Wilkie Outlaws | 0 |
Eston Blue | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 12, 2023 12:00 PM | Wilkie Civic Center | Wilkie Outlaws | Eston Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilkie Outlaws | 0 | 0 | 0 | 0 |
Eston Blue | 5 | 2 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilkie Outlaws | 0 | 0 | 0 | 0 |
Eston Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wilkie Outlaws | -- |
Eston Blue | -- |
Period 1 |
---|
Eston Blue at 13:07 - #3 Rylen Mathieu from #7 Sawyer Wells |
Eston Blue at 11:36 - #14 Oscar Minogue from #11 Kalder Nickason |
Eston Blue at 8:14 (PP) - #11 Kalder Nickason from #17 Thomas Fortin and #9 Emery Fortin |
Eston Blue at 4:37 - #14 Oscar Minogue from #11 Kalder Nickason and #17 Thomas Fortin |
Eston Blue at 1:13 (PP) - #12 Jayse Friesen from #7 Sawyer Wells and #5 Wayne Bernard |
Period 2 |
Eston Blue at 14:35 - #11 Kalder Nickason from #14 Oscar Minogue |
Eston Blue at 3:52 - #27 PC Stryom |
Period 3 |
Eston Blue at 18:38 - #3 Rylen Mathieu |
Eston Blue at 17:44 - #3 Rylen Mathieu from #7 Sawyer Wells |
Eston Blue at 11:31 - #11 Kalder Nickason |
Eston Blue at 2:38 (SH) - #11 Kalder Nickason from #12 Jayse Friesen |
Period 1 |
---|
Wilkie Outlaws at 8:55 - #7 Lukus Volk for Body Contact Minor 6.2a / b(2 pim) |
Wilkie Outlaws at 2:37 - #18 Jack Camplin for Trip Minor 7.4(2 pim) |
Period 2 |
Wilkie Outlaws at 0:54 - #5 Ruah Beaugrand for Body Contact Minor 6.2a / b(2 pim) |
Eston Blue at 0:17 - #7 Sawyer Wells for Interference Minor 7.3(2 pim) |
Period 3 |
Wilkie Outlaws at 9:51 - #67 Jager Abdai for Cross Check Minor 8.2(2 pim) |
Eston Blue at 4:05 - #7 Sawyer Wells for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tristin Brightman | 0 | 0 | 0 | 0.00 |
5 | Ruah Beaugrand | 0 | 0 | 0 | 2.00 |
7 | Lukus Volk | 0 | 0 | 0 | 2.00 |
8 | Jesse Love | 0 | 0 | 0 | 0.00 |
9 | Kaden MacCuish | 0 | 0 | 0 | 0.00 |
10 | Kaleb Camplin | 0 | 0 | 0 | 0.00 |
15 | Jacob Gallant | 0 | 0 | 0 | 0.00 |
18 | Jack Camplin | 0 | 0 | 0 | 2.00 |
21 | Reese Claffey | 0 | 0 | 0 | 0.00 |
47 | Jax Martens- Herle | 0 | 0 | 0 | 0.00 |
67 | Jager Abdai | 0 | 0 | 0 | 2.00 |
92 | Haston Grimard | 0 | 0 | 0 | 0.00 |
97 | Kalen Coleman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
47 | Jax Martens- Herle | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kalder Nickason | 4 | 2 | 6 | 0.00 |
3 | Rylen Mathieu | 3 | 0 | 3 | 0.00 |
14 | Oscar Minogue | 2 | 1 | 3 | 0.00 |
7 | Sawyer Wells | 0 | 3 | 3 | 4.00 |
12 | Jayse Friesen | 1 | 1 | 2 | 0.00 |
17 | Thomas Fortin | 0 | 2 | 2 | 0.00 |
27 | PC Stryom | 1 | 0 | 1 | 0.00 |
5 | Wayne Bernard | 0 | 1 | 1 | 0.00 |
9 | Emery Fortin (AP) | 0 | 1 | 1 | 0.00 |
4 | Dryden MacDonald | 0 | 0 | 0 | 0.00 |
8 | Wyndam Andrews | 0 | 0 | 0 | 0.00 |
13 | Aaiden Van Sickle | 0 | 0 | 0 | 0.00 |
15 | Preston Mclean (AP) | 0 | 0 | 0 | 0.00 |
16 | Robert Wallace | 0 | 0 | 0 | 0.00 |
18 | Tucker Toner | 0 | 0 | 0 | 0.00 |
31 | Nick Myers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cruz Sittler, Linesman |
Dwight Layton, Referee |
Jared Schmidt, Referee |