| Outlook-Hanley Ice Hawks | 3 | 
| Eston Ramblers | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jan. 23, 2022 1:30 PM | Outlook Jim Kook Recreation Complex | Outlook-Hanley Ice Hawks | Eston Ramblers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Outlook-Hanley Ice Hawks | 2 | 0 | 1 | 3 | 
| Eston Ramblers | 3 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Outlook-Hanley Ice Hawks | 12 | 13 | 13 | 38 | 
| Eston Ramblers | 10 | 11 | 10 | 31 | 
| Power Plays | |
|---|---|
| Outlook-Hanley Ice Hawks | -- | 
| Eston Ramblers | -- | 
| Period 1 | 
|---|
| Outlook-Hanley Ice Hawks at 15:25 - #15 Kash Meyers | 
| Outlook-Hanley Ice Hawks at 15:00 - #15 Kash Meyers from #14 James Wagner-Mitchell and #4 Eric Menzies | 
| Eston Ramblers at 9:36 - #3 Kalen Cocks from #5 Will Knight and #10 Grayson Simpson | 
| Eston Ramblers at 7:48 - #10 Grayson Simpson from #14 Cohen Hayes and #24 Alex Kleppe | 
| Eston Ramblers at 6:36 - #24 Alex Kleppe from #14 Cohen Hayes | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Outlook-Hanley Ice Hawks at 8:31 - #13 Corbin Nieman from #8 Max German | 
| Period 1 | 
|---|
| Outlook-Hanley Ice Hawks at 9:02 - #19 Rhett Anderson for Interference Minor 7.3(2 pim) | 
| Eston Ramblers at 4:12 - #20 George Myers for Charging Minor 6.3(2 pim) | 
| Period 2 | 
| Outlook-Hanley Ice Hawks at 19:21 - #19 Rhett Anderson for Boarding 6.2a(2 pim) | 
| Eston Ramblers at 14:08 - #24 Alex Kleppe for Hooking Minor 7.2(2 pim) | 
| Outlook-Hanley Ice Hawks at 9:23 - #15 Kash Meyers for Head Contact Minor 6.5a(2 pim) | 
| Eston Ramblers at 6:49 - #9 Emmett Ryland for Rough Minor 6.7K(2 pim) | 
| Outlook-Hanley Ice Hawks at 6:44 - #19 Rhett AndersonServed by #14 James Wagner-Mitchell for Rough Minor 6.7K(2 pim) | 
| Outlook-Hanley Ice Hawks at 6:44 - #19 Rhett Anderson for Rough Minor 6.7K(2 pim) | 
| Period 3 | 
| Outlook-Hanley Ice Hawks at 12:16 - #19 Rhett AndersonServed by #20 Hayden Pajunen for Trip Minor 7.4(2 pim) | 
| Outlook-Hanley Ice Hawks at 12:16 - #19 Rhett Anderson for Misconduct 4.5(10pim) | 
| Outlook-Hanley Ice Hawks at 12:16 - Bench PenaltyServed by #18 Brady Anderson for Bench(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Kash Meyers | 2 | 0 | 2 | 2.00 | 
| 13 | Corbin Nieman | 1 | 0 | 1 | 0.00 | 
| 4 | Eric Menzies | 0 | 1 | 1 | 0.00 | 
| 8 | Max German | 0 | 1 | 1 | 0.00 | 
| 14 | James Wagner-Mitchell | 0 | 1 | 1 | 0.00 | 
| 1 | Ryker Kempton | 0 | 0 | 0 | 0.00 | 
| 5 | Rylan Bowman | 0 | 0 | 0 | 0.00 | 
| 10 | Isaac Lammers | 0 | 0 | 0 | 0.00 | 
| 12 | Reise Dolan | 0 | 0 | 0 | 0.00 | 
| 17 | Sawyer Spence | 0 | 0 | 0 | 0.00 | 
| 18 | Brady Anderson (AP) | 0 | 0 | 0 | 0.00 | 
| 19 | Rhett Anderson | 0 | 0 | 0 | 20.00 | 
| 20 | Hayden Pajunen | 0 | 0 | 0 | 0.00 | 
| 31 | Emery Genest | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ryker Kempton | 60:00 | 3 | 31 | 28 | 0.90 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Grayson Simpson | 1 | 1 | 2 | 0.00 | 
| 24 | Alex Kleppe | 1 | 1 | 2 | 2.00 | 
| 14 | Cohen Hayes | 0 | 2 | 2 | 0.00 | 
| 3 | Kalen Cocks | 1 | 0 | 1 | 0.00 | 
| 5 | Will Knight | 0 | 1 | 1 | 0.00 | 
| 1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 | 
| 2 | Rhett Francis | 0 | 0 | 0 | 0.00 | 
| 7 | Ty Cooper | 0 | 0 | 0 | 0.00 | 
| 8 | Carter Ries | 0 | 0 | 0 | 0.00 | 
| 9 | Emmett Ryland | 0 | 0 | 0 | 2.00 | 
| 11 | Brooklyn Schmaltz | 0 | 0 | 0 | 0.00 | 
| 12 | Brodin Bayda | 0 | 0 | 0 | 0.00 | 
| 13 | Hudson Mathers | 0 | 0 | 0 | 0.00 | 
| 17 | Connor Strutt | 0 | 0 | 0 | 0.00 | 
| 18 | Oakley Goheen | 0 | 0 | 0 | 0.00 | 
| 20 | George Myers | 0 | 0 | 0 | 2.00 | 
| 21 | Emerson Knight | 0 | 0 | 0 | 0.00 | 
| 27 | Cale Johnston | 0 | 0 | 0 | 0.00 | 
| 31 | Curtis Krenz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Cam Roadhouse | 60:00 | 3 | 38 | 35 | 0.92 | 
| Name | 
|---|
| No Officials Entered |