Eston Ramblers | 3 |
Rosetown Redwings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 22, 2022 5:30 PM | Eston Community Complex | Eston Ramblers | Rosetown Redwings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Ramblers | 1 | 1 | 1 | 3 |
Rosetown Redwings | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Ramblers | 0 | 0 | 0 | 0 |
Rosetown Redwings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston Ramblers | -- |
Rosetown Redwings | -- |
Period 1 |
---|
Rosetown Redwings at 7:22 (PP) - #10 Noah Gowen from #14 Daxen Wilinski |
Eston Ramblers at 5:18 - #13 Hudson Mathers |
Period 2 |
Eston Ramblers at 12:54 (PP) - #24 Alex Kleppe from #13 Hudson Mathers and #27 Cale Johnston |
Period 3 |
Eston Ramblers at 6:01 - #24 Alex Kleppe from #27 Cale Johnston |
Rosetown Redwings at 1:49 - #10 Noah Gowen from #18 Gregory McDonald |
Rosetown Redwings at 0:25 (EN) - #10 Noah Gowen from #5 Boyd Anderson and #3 Jhett Cross |
Period 1 |
---|
Rosetown Redwings at 2:45 - #20 Casey Somerville for Trip Minor 7.4(2 pim) |
Period 2 |
Rosetown Redwings at 15:45 - #3 Jhett Cross for Interference Minor 7.3(2 pim) |
Rosetown Redwings at 13:03 - #3 Jhett Cross for Trip Minor 7.4(2 pim) |
Eston Ramblers at 8:10 - #13 Hudson Mathers for Head Contact Minor 6.5a(2 pim) |
Eston Ramblers at 4:13 - #24 Alex Kleppe for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Eston Ramblers at 5:27 - #7 Ty Cooper for Head Contact Double Minor 6.5b(4 pim) |
Rosetown Redwings at 4:59 - #3 Jhett Cross for Unsportsmanlike(2 pim) |
Rosetown Redwings at 2:40 - #14 Daxen Wilinski for Hooking Minor 7.2(2 pim) |
Rosetown Redwings at 0:07 - #14 Daxen Wilinski for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Alex Kleppe | 2 | 0 | 2 | 4.00 |
13 | Hudson Mathers | 1 | 1 | 2 | 2.00 |
27 | Cale Johnston | 0 | 2 | 2 | 0.00 |
1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
2 | Rhett Francis | 0 | 0 | 0 | 0.00 |
3 | Kalen Cocks | 0 | 0 | 0 | 0.00 |
4 | David Cocks | 0 | 0 | 0 | 0.00 |
5 | Will Knight | 0 | 0 | 0 | 0.00 |
7 | Ty Cooper | 0 | 0 | 0 | 4.00 |
8 | Carter Ries | 0 | 0 | 0 | 0.00 |
10 | Grayson Simpson | 0 | 0 | 0 | 0.00 |
11 | Brooklyn Schmaltz | 0 | 0 | 0 | 0.00 |
12 | Brodin Bayda | 0 | 0 | 0 | 0.00 |
14 | Cohen Hayes | 0 | 0 | 0 | 0.00 |
17 | Connor Strutt | 0 | 0 | 0 | 0.00 |
18 | Oakley Goheen | 0 | 0 | 0 | 0.00 |
20 | George Myers | 0 | 0 | 0 | 0.00 |
21 | Emerson Knight | 0 | 0 | 0 | 0.00 |
31 | Curtis Krenz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Curtis Krenz | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Noah Gowen | 3 | 0 | 3 | 0.00 |
3 | Jhett Cross | 0 | 1 | 1 | 6.00 |
5 | Boyd Anderson | 0 | 1 | 1 | 0.00 |
14 | Daxen Wilinski | 0 | 1 | 1 | 6.00 |
18 | Gregory McDonald | 0 | 1 | 1 | 0.00 |
2 | Malcolm Ledding | 0 | 0 | 0 | 0.00 |
7 | Ratmyr Kuzmych | 0 | 0 | 0 | 0.00 |
8 | Rhett Cruse | 0 | 0 | 0 | 0.00 |
9 | Kobe Ptolemy | 0 | 0 | 0 | 0.00 |
12 | Jayce Rieger | 0 | 0 | 0 | 0.00 |
15 | Ethan Armstrong | 0 | 0 | 0 | 0.00 |
16 | Leo Sander | 0 | 0 | 0 | 0.00 |
20 | Casey Somerville | 0 | 0 | 0 | 2.00 |
31 | Finn Asnanto | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Finn Asnanto | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Edward Watson, Referee |
Jamie Kleppe, Linesman |
Stacey Perkins, Referee |