Unity Lazers | 4 |
Outlook-Hanley Ice Hawks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 21, 2022 1:00 PM | Unity Community Centre | Unity Lazers | Outlook-Hanley Ice Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 0 | 3 | 1 | 4 |
Outlook-Hanley Ice Hawks | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 0 | 0 | 0 | 0 |
Outlook-Hanley Ice Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unity Lazers | -- |
Outlook-Hanley Ice Hawks | -- |
Period 1 |
---|
Outlook-Hanley Ice Hawks at 7:42 - #17 Sawyer Spence from #13 Corbin Nieman |
Period 2 |
Unity Lazers at 8:19 - #17 Nash Sperle from #23 Daxon LHeureux and #18 Dawson Grant |
Unity Lazers at 7:22 - #17 Nash Sperle from #28 Hudson Bretzer and #12 Dominic Sieben |
Unity Lazers at 5:49 - #5 Josh Vermeulen from #19 Connor Ralston |
Period 3 |
Unity Lazers at 12:19 - #17 Nash Sperle from #22 Gabriel Weber |
Period 1 |
---|
No Penalties |
Period 2 |
Unity Lazers at 15:21 - #29 Colter Husch for Boarding 6.2a(2 pim) |
Unity Lazers at 10:38 - #22 Gabriel Weber for Cross Check Minor 8.2(2 pim) |
Outlook-Hanley Ice Hawks at 9:04 - #15 Kash Meyers for Head Contact Double Minor 6.5b(4 pim) |
Unity Lazers at 4:16 - #17 Nash Sperle for Cross Check Minor 8.2(2 pim) |
Period 3 |
Unity Lazers at 9:07 - #2 Phoenix Wildeman for Rough Minor 6.7K(2 pim) |
Outlook-Hanley Ice Hawks at 9:07 - #20 Hayden Pajunen for Rough Minor 6.7K(2 pim) |
Outlook-Hanley Ice Hawks at 9:07 - #20 Hayden PajunenServed by #5 Rylan Bowman for Slash Minor 8.4(2 pim) |
Outlook-Hanley Ice Hawks at 5:56 - #13 Corbin Nieman for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nash Sperle | 3 | 0 | 3 | 2.00 |
5 | Josh Vermeulen | 1 | 0 | 1 | 0.00 |
12 | Dominic Sieben | 0 | 1 | 1 | 0.00 |
18 | Dawson Grant | 0 | 1 | 1 | 0.00 |
19 | Connor Ralston | 0 | 1 | 1 | 0.00 |
22 | Gabriel Weber | 0 | 1 | 1 | 2.00 |
23 | Daxon LHeureux | 0 | 1 | 1 | 0.00 |
28 | Hudson Bretzer | 0 | 1 | 1 | 0.00 |
2 | Phoenix Wildeman | 0 | 0 | 0 | 2.00 |
7 | Caden MacDonald | 0 | 0 | 0 | 0.00 |
9 | Brandt Gilbert | 0 | 0 | 0 | 0.00 |
14 | Jade Bast | 0 | 0 | 0 | 0.00 |
16 | Rylan Fauth | 0 | 0 | 0 | 0.00 |
20 | Dylan Kelly | 0 | 0 | 0 | 0.00 |
27 | Austin Gerein | 0 | 0 | 0 | 0.00 |
29 | Colter Husch | 0 | 0 | 0 | 2.00 |
31 | Brody Ducherer | 0 | 0 | 0 | 0.00 |
34 | Zen Halter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sawyer Spence | 1 | 0 | 1 | 0.00 |
13 | Corbin Nieman | 0 | 1 | 1 | 2.00 |
4 | Eric Menzies | 0 | 0 | 0 | 0.00 |
5 | Rylan Bowman | 0 | 0 | 0 | 0.00 |
8 | Max German | 0 | 0 | 0 | 0.00 |
9 | Lucas Thomas-James | 0 | 0 | 0 | 0.00 |
10 | Isaac Lammers | 0 | 0 | 0 | 0.00 |
12 | Reise Dolan | 0 | 0 | 0 | 0.00 |
14 | James Wagner-Mitchell | 0 | 0 | 0 | 0.00 |
15 | Kash Meyers | 0 | 0 | 0 | 4.00 |
16 | Alex Phillips | 0 | 0 | 0 | 0.00 |
19 | Rhett Anderson | 0 | 0 | 0 | 0.00 |
20 | Hayden Pajunen | 0 | 0 | 0 | 4.00 |
30 | Karson Bessey (AP) | 0 | 0 | 0 | 0.00 |
31 | Emery Genest | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francis Kiefer, Referee |
Logan Middleton, Linesman |
Shae Berger, Linesman |
Zenon Orobko, Referee |