Macklin Mohawks | 15 |
Rosetown Redwings | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 31, 2021 3:30 PM | Macklin Arena | Macklin Mohawks | Rosetown Redwings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Macklin Mohawks | 6 | 5 | 4 | 15 |
Rosetown Redwings | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Macklin Mohawks | 0 | 0 | 0 | 0 |
Rosetown Redwings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Macklin Mohawks | -- |
Rosetown Redwings | -- |
Period 1 |
---|
Rosetown Redwings at 16:01 - #3 Jhett Cross for Trip Minor 7.4(2 pim) |
Macklin Mohawks at 7:30 - #14 Braydon Schneider for Charging Minor 6.3(2 pim) |
Rosetown Redwings at 4:27 - #3 Jhett Cross for Slash Minor 8.4(2 pim) |
Macklin Mohawks at 4:17 - #3 Hudson Krieger for Charging Minor 6.3(2 pim) |
Rosetown Redwings at 2:40 - Bench PenaltyServed by #20 Casey Somerville for Bench / Too Many Men (2 pim) |
Period 2 |
Macklin Mohawks at 11:23 - #11 Issac Fleck for Hooking Minor 7.2(2 pim) |
Macklin Mohawks at 10:14 - #16 Jackson Russell for Hooking Minor 7.2(2 pim) |
Period 3 |
Rosetown Redwings at 15:16 - #18 Gregory McDonald for Slash Minor 8.4(2 pim) |
Macklin Mohawks at 0:54 - #17 Ryley Stang for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hudson Krieger | 4 | 4 | 8 | 2.00 |
16 | Jackson Russell | 4 | 0 | 4 | 2.00 |
15 | Kasen Folk | 3 | 0 | 3 | 0.00 |
4 | Rhett Partington | 0 | 3 | 3 | 0.00 |
11 | Issac Fleck | 2 | 0 | 2 | 2.00 |
2 | Ethan Veller | 0 | 2 | 2 | 0.00 |
5 | Chance Kohlman | 0 | 2 | 2 | 0.00 |
6 | Colton Thomas | 0 | 2 | 2 | 0.00 |
23 | Nolan Bosch | 0 | 2 | 2 | 0.00 |
14 | Braydon Schneider | 1 | 0 | 1 | 2.00 |
26 | Caden Gartner | 1 | 0 | 1 | 0.00 |
7 | Myles Stang | 0 | 1 | 1 | 0.00 |
8 | Kohen Kohlman | 0 | 1 | 1 | 0.00 |
17 | Ryley Stang | 0 | 1 | 1 | 2.00 |
1 | Reece Reichert | 0 | 0 | 0 | 0.00 |
12 | Noah Weinkauf | 0 | 0 | 0 | 0.00 |
18 | Blake Stang | 0 | 0 | 0 | 0.00 |
22 | Brandon Hottot | 0 | 0 | 0 | 0.00 |
29 | Corbin Meredith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Graydon Cordes | 0 | 0 | 0 | 0.00 |
2 | Malcolm Ledding | 0 | 0 | 0 | 0.00 |
3 | Jhett Cross | 0 | 0 | 0 | 4.00 |
5 | Boyd Anderson | 0 | 0 | 0 | 0.00 |
7 | Ratmyr Kuzmych | 0 | 0 | 0 | 0.00 |
8 | Rhett Cruse | 0 | 0 | 0 | 0.00 |
9 | Kobe Ptolemy | 0 | 0 | 0 | 0.00 |
10 | Noah Gowen | 0 | 0 | 0 | 0.00 |
12 | Jayce Rieger | 0 | 0 | 0 | 0.00 |
14 | Daxen Wilinski | 0 | 0 | 0 | 0.00 |
15 | Ethan Armstrong | 0 | 0 | 0 | 0.00 |
16 | Leo Sander | 0 | 0 | 0 | 0.00 |
18 | Gregory McDonald | 0 | 0 | 0 | 2.00 |
20 | Casey Somerville | 0 | 0 | 0 | 0.00 |
21 | Alex Nickel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter Sieben, Referee |
Craig Folk, Linesman |
Peyton Germann, Referee |