Kindersley Klippers | 5 |
Wikie-Biggar Outlaws | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 23, 2022 4:15 PM | Kindersley West Central Events Centre | Kindersley Klippers | Wikie-Biggar Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Klippers | 2 | 2 | 1 | 5 |
Wikie-Biggar Outlaws | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Klippers | 0 | 0 | 0 | 0 |
Wikie-Biggar Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley Klippers | -- |
Wikie-Biggar Outlaws | -- |
Period 1 |
---|
Wikie-Biggar Outlaws at 14:08 - #11 Holden Clark from #4 Grayson Kirilenko |
Kindersley Klippers at 4:58 - #2 Graydan Ewson from #15 Tyce Perkins and #14 Nathan Holland |
Kindersley Klippers at 0:05 - #15 Tyce Perkins from #20 Bennett Seversen |
Period 2 |
Kindersley Klippers at 14:49 - #14 Nathan Holland from #26 Logan Bond |
Kindersley Klippers at 5:52 - #2 Graydan Ewson from #9 Carson Young and #14 Nathan Holland |
Period 3 |
Kindersley Klippers at 3:57 - #8 Kaleb Kipling from #14 Nathan Holland and #15 Tyce Perkins |
Period 1 |
---|
Kindersley Klippers at 19:21 - #10 Markus Longtin for Bench / Too Many Men (2 pim) |
Kindersley Klippers at 7:22 - #9 Carson Young for Boarding 6.2a(2 pim) |
Period 2 |
Kindersley Klippers at 20:00 - #20 Bennett Seversen for Rough Minor 6.7K(2 pim) |
Kindersley Klippers at 19:26 - #28 Kale Sackville for Trip Minor 7.4(2 pim) |
Kindersley Klippers at 17:40 - #9 Carson Young for Instigator Minor 6.7b1(2 pim) |
Wikie-Biggar Outlaws at 17:00 - #8 Cruz Sittler for Hooking Minor 7.2(2 pim) |
Wikie-Biggar Outlaws at 17:00 - #8 Cruz Sittler for Unsportsmanlike(2 pim) |
Wikie-Biggar Outlaws at 12:58 - #10 Cole Bannerman for Rough Minor 6.7K(2 pim) |
Kindersley Klippers at 12:58 - #14 Nathan Holland for Rough Minor 6.7K(2 pim) |
Kindersley Klippers at 5:11 - #2 Graydan Ewson for Head Contact Minor 6.5a(2 pim) |
Kindersley Klippers at 2:02 - #26 Logan Bond for Head Contact Minor 6.5a(2 pim) |
Wikie-Biggar Outlaws at 1:14 - #11 Holden Clark for Boarding 6.2a(2 pim) |
Period 3 |
Kindersley Klippers at 13:05 - #2 Graydan Ewson for Boarding 6.2a(2 pim) |
Wikie-Biggar Outlaws at 11:05 - #7 Emerson Cey for Boarding 6.2a(2 pim) |
Wikie-Biggar Outlaws at 8:25 - #9 Vladymir McTavish for Head Contact Minor 6.5a(2 pim) |
Kindersley Klippers at 2:59 - #28 Kale SackvilleServed by #8 Kaleb Kipling for Check Behind Minor 6.4(2 pim + gm) |
Wikie-Biggar Outlaws at 0:26 - #19 Davin Dehr for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Nathan Holland | 1 | 3 | 4 | 2.00 |
15 | Tyce Perkins | 1 | 2 | 3 | 0.00 |
2 | Graydan Ewson | 2 | 0 | 2 | 4.00 |
8 | Kaleb Kipling | 1 | 0 | 1 | 0.00 |
9 | Carson Young | 0 | 1 | 1 | 4.00 |
20 | Bennett Seversen | 0 | 1 | 1 | 2.00 |
26 | Logan Bond | 0 | 1 | 1 | 2.00 |
10 | Markus Longtin | 0 | 0 | 0 | 2.00 |
19 | Gavin Wielgosz | 0 | 0 | 0 | 0.00 |
21 | Preston Carter | 0 | 0 | 0 | 0.00 |
23 | Tyler Kozicki | 0 | 0 | 0 | 0.00 |
27 | Easton Cales | 0 | 0 | 0 | 0.00 |
28 | Kale Sackville | 0 | 0 | 0 | 4.00 |
29 | Mason Kuchar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Mason Kuchar | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Holden Clark | 1 | 0 | 1 | 2.00 |
4 | Grayson Kirilenko | 0 | 1 | 1 | 0.00 |
1 | Kaden Cholin | 0 | 0 | 0 | 0.00 |
5 | Ethan Keller (AP) | 0 | 0 | 0 | 0.00 |
6 | Austin Sittler | 0 | 0 | 0 | 0.00 |
7 | Emerson Cey | 0 | 0 | 0 | 2.00 |
8 | Cruz Sittler | 0 | 0 | 0 | 4.00 |
9 | Vladymir McTavish | 0 | 0 | 0 | 2.00 |
10 | Cole Bannerman | 0 | 0 | 0 | 2.00 |
15 | Reid Bleier | 0 | 0 | 0 | 0.00 |
19 | Davin Dehr | 0 | 0 | 0 | 2.00 |
20 | Maddox Irwin (AP) | 0 | 0 | 0 | 0.00 |
22 | Heath Trayhorne | 0 | 0 | 0 | 0.00 |
24 | Ryder Keller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaden Cholin | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ethan Schwanbeck , Linesman |
Hailey Gray, Linesman |
Seth Klein , Referee |
Shayla Close, Referee |