Kindersley | 11 |
Rosetown | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 07, 2023 5:00 PM | Kindersley West Central Events Centre | Kindersley | Rosetown |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley | 2 | 3 | 6 | 11 |
Rosetown | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley | 0 | 0 | 0 | 0 |
Rosetown | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley | -- |
Rosetown | -- |
Period 1 |
---|
Rosetown at 15:01 - #16 Leo Sander from #11 Sonny Speir |
Kindersley at 8:11 - #2 Levi Norberg from #17 Hudson Moreau |
Kindersley at 2:59 - #7 Cole Hawken from #71 Carson Solomon and #15 Simeon Bakanec |
Period 2 |
Kindersley at 19:22 - #18 Max Douglas from #11 Carson Young and #25 Javier Gonzalez |
Kindersley at 4:19 - #2 Levi Norberg |
Kindersley at 2:03 - #7 Cole Hawken from #71 Carson Solomon and #11 Carson Young |
Rosetown at 1:34 - #12 Jayce Rieger from #10 Enzo Occena and #15 Ethan Armstrong |
Period 3 |
Kindersley at 19:34 - #25 Javier Gonzalez from #11 Carson Young and #18 Max Douglas |
Rosetown at 17:42 - #6 Rhett Cruse |
Kindersley at 17:29 - #2 Levi Norberg from #17 Hudson Moreau |
Kindersley at 16:49 - #71 Carson Solomon from #11 Carson Young and #7 Cole Hawken |
Kindersley at 7:18 - #11 Carson Young |
Kindersley at 2:25 - #2 Levi Norberg from #22 Owen Kitson |
Kindersley at 1:49 - #10 Dawson Moen from #14 Cohen Dufault |
Period 1 |
---|
Rosetown at 14:38 - #21 Cale Morris for Trip Minor 7.4(2 pim) |
Kindersley at 12:25 - #14 Cohen Dufault for Charging Minor 6.3(2 pim) |
Period 2 |
Rosetown at 11:51 - #3 Korbin Cross for Interference Minor 7.3(2 pim) |
Period 3 |
Kindersley at 14:43 - #14 Cohen Dufault for Rough Minor 6.7K(2 pim) |
Rosetown at 11:17 - #18 Braxton Bell for Hooking Minor 7.2(2 pim) |
Kindersley at 8:39 - #9 Wyatt Brotzel for Trip Minor 7.4(2 pim) |
Rosetown at 7:44 - #3 Korbin Cross for Hooking Minor 7.2(2 pim) |
Rosetown at 4:17 - #15 Ethan Armstrong for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Carson Young | 1 | 4 | 5 | 0.00 |
2 | Levi Norberg | 4 | 0 | 4 | 0.00 |
7 | Cole Hawken | 2 | 1 | 3 | 0.00 |
71 | Carson Solomon | 1 | 2 | 3 | 0.00 |
18 | Max Douglas | 1 | 1 | 2 | 0.00 |
25 | Javier Gonzalez | 1 | 1 | 2 | 0.00 |
17 | Hudson Moreau | 0 | 2 | 2 | 0.00 |
10 | Dawson Moen | 1 | 0 | 1 | 0.00 |
14 | Cohen Dufault | 0 | 1 | 1 | 4.00 |
15 | Simeon Bakanec | 0 | 1 | 1 | 0.00 |
22 | Owen Kitson | 0 | 1 | 1 | 0.00 |
1 | Jett Douglas | 0 | 0 | 0 | 0.00 |
5 | Preston Carter | 0 | 0 | 0 | 0.00 |
8 | Kaleb Kipling | 0 | 0 | 0 | 0.00 |
9 | Wyatt Brotzel | 0 | 0 | 0 | 2.00 |
13 | Zander Dolan | 0 | 0 | 0 | 0.00 |
16 | Chase Perratt | 0 | 0 | 0 | 0.00 |
19 | Kingston Greschner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jett Douglas | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Jamie Dufault |
Meaghan Gramlich |
Jason Gray |
Scott Kitson |
Brett Nunweiler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rhett Cruse | 1 | 0 | 1 | 0.00 |
12 | Jayce Rieger | 1 | 0 | 1 | 0.00 |
16 | Leo Sander | 1 | 0 | 1 | 0.00 |
10 | Enzo Occena | 0 | 1 | 1 | 0.00 |
11 | Sonny Speir | 0 | 1 | 1 | 0.00 |
15 | Ethan Armstrong | 0 | 1 | 1 | 2.00 |
1 | Malcolm Ledding | 0 | 0 | 0 | 0.00 |
2 | Elliot Mourre | 0 | 0 | 0 | 0.00 |
3 | Korbin Cross | 0 | 0 | 0 | 4.00 |
4 | Alex Nickel | 0 | 0 | 0 | 0.00 |
9 | Kobe Ptolemy | 0 | 0 | 0 | 0.00 |
17 | Brandon Friesen | 0 | 0 | 0 | 0.00 |
18 | Braxton Bell | 0 | 0 | 0 | 2.00 |
20 | London Zacharias | 0 | 0 | 0 | 0.00 |
21 | Cale Morris | 0 | 0 | 0 | 2.00 |
31 | Graydon Cordes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Graydon Cordes | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Trevor Cross |
Angie Cross |
Fraser Cruse |
Matt Speir |
Jeff Kosolofski, Linesman |
Kyle Wiebe, Referee |
Rylan Kissick, Referee |
Sarah Solomon , Official Scorer |