Kindersley | 9 |
Rosetown | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 6:30 PM | Kindersley West Central Events Centre | Kindersley | Rosetown |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley | 2 | 5 | 2 | 9 |
Rosetown | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley | 0 | 0 | 0 | 0 |
Rosetown | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley | -- |
Rosetown | -- |
Period 1 |
---|
Rosetown at 19:47 - #3 Korbin Cross for Slash Minor 8.4(2 pim) |
Kindersley at 8:00 - #6 Emerson Gray for Boarding 6.2a(2 pim) |
Kindersley at 5:35 - #4 Gavin Wielgosz for Boarding 6.2a(2 pim) |
Period 2 |
Kindersley at 13:33 - #17 Hudson Moreau for Head Contact Minor 6.5a(2 pim) |
Kindersley at 5:50 - #18 Max Douglas for Trip Minor 7.4(2 pim) |
Rosetown at 3:57 - #15 Ethan Armstrong for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Rosetown at 19:50 - #15 Ethan Armstrong for Head Contact Minor 6.5a(2 pim) |
Rosetown at 10:42 - #18 Braxton Bell for Hooking Minor 7.2(2 pim) |
Rosetown at 0:42 - #12 Jayce Rieger for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cohen Dufault | 5 | 1 | 6 | 0.00 |
2 | Levi Norberg | 2 | 0 | 2 | 0.00 |
25 | Javier Gonzalez | 1 | 1 | 2 | 0.00 |
17 | Hudson Moreau | 0 | 2 | 2 | 2.00 |
18 | Max Douglas | 0 | 2 | 2 | 2.00 |
19 | Kingston Greschner | 0 | 2 | 2 | 0.00 |
4 | Gavin Wielgosz | 1 | 0 | 1 | 2.00 |
5 | Preston Carter | 0 | 1 | 1 | 0.00 |
6 | Emerson Gray | 0 | 1 | 1 | 2.00 |
7 | Cole Hawken | 0 | 1 | 1 | 0.00 |
22 | Owen Kitson | 0 | 1 | 1 | 0.00 |
1 | Jett Douglas | 0 | 0 | 0 | 0.00 |
8 | Kaleb Kipling | 0 | 0 | 0 | 0.00 |
10 | Dawson Moen | 0 | 0 | 0 | 0.00 |
13 | Zander Dolan | 0 | 0 | 0 | 0.00 |
15 | Simeon Bakanec | 0 | 0 | 0 | 0.00 |
16 | Chase Perratt | 0 | 0 | 0 | 0.00 |
71 | Carson Solomon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jett Douglas | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Jamie Dufault |
Meaghan Gramlich |
Jason Gray |
Scott Kitson |
Brett Nunweiler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Leo Sander | 1 | 3 | 4 | 0.00 |
6 | Rhett Cruse | 3 | 0 | 3 | 0.00 |
15 | Ethan Armstrong | 2 | 0 | 2 | 4.00 |
12 | Jayce Rieger | 1 | 1 | 2 | 2.00 |
3 | Korbin Cross | 0 | 1 | 1 | 2.00 |
14 | Deklan Hawken | 0 | 1 | 1 | 0.00 |
1 | Benjamin Weber | 0 | 0 | 0 | 0.00 |
2 | Elliot Mourre | 0 | 0 | 0 | 0.00 |
4 | Alex Nickel | 0 | 0 | 0 | 0.00 |
9 | Kobe Ptolemy | 0 | 0 | 0 | 0.00 |
10 | Enzo Occena | 0 | 0 | 0 | 0.00 |
11 | Sonny Speir | 0 | 0 | 0 | 0.00 |
17 | Brandon Friesen | 0 | 0 | 0 | 0.00 |
18 | Braxton Bell | 0 | 0 | 0 | 2.00 |
20 | London Zacharias | 0 | 0 | 0 | 0.00 |
21 | Cale Morris | 0 | 0 | 0 | 0.00 |
31 | Graydon Cordes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Weber | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Trevor Cross |
Angie Cross |
Fraser Cruse |
Matt Speir |
Annika Kohlman, Referee |
Jeff Kosolofski , Linesman |
Matt Wielgosz , Official Scorer |
Shayla Close, Referee |