Eston Ramblers | 1 |
Dinsmore Dynamos | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Mar. 22, 2022 7:30 PM | Eston Community Complex | Eston Ramblers | Dinsmore Dynamos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 0 | 0 | 1 | 1 |
| Dinsmore Dynamos | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 0 | 0 | 0 | 0 |
| Dinsmore Dynamos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Ramblers | -- |
| Dinsmore Dynamos | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Dinsmore Dynamos at 13:41 - #10 COHEN LARSON from #17 REED MCLACHLAN |
| Period 3 |
| Dinsmore Dynamos at 19:41 - #12 CARTER EDGAR from #7 RYLAN MCLACHLAN and #11 OTTO LAMMERS |
| Eston Ramblers at 10:24 - #19 Carver Beckstrand from #13 Noah Bosch |
| Dinsmore Dynamos at 0:48 - #9 WILLIAM CAMPBELL from #22 PARKER ERICKSON and #10 COHEN LARSON |
| Period 1 |
|---|
| Eston Ramblers at 8:50 - #17 Boston Dipple for Interference Minor 7.3(2 pim) |
| Dinsmore Dynamos at 0:59 - #22 PARKER ERICKSON for Trip Minor 7.4(2 pim) |
| Period 2 |
| Eston Ramblers at 13:20 - #18 Landon McDonald for Interference Minor 7.3(2 pim) |
| Dinsmore Dynamos at 11:48 - #11 OTTO LAMMERS for Trip Minor 7.4(2 pim) |
| Dinsmore Dynamos at 7:25 - #3 RYDER MEYERS for Trip Minor 7.4(2 pim) |
| Dinsmore Dynamos at 0:35 - #19 KOLBY GIBSON for Unsportsmanlike(2 pim) |
| Eston Ramblers at 0:35 - #17 Boston Dipple for Unsportsmanlike(2 pim) |
| Period 3 |
| Dinsmore Dynamos at 12:08 - #11 OTTO LAMMERS for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Carver Beckstrand | 1 | 0 | 1 | 0.00 |
| 13 | Noah Bosch | 0 | 1 | 1 | 0.00 |
| 5 | Nikolas McLeod (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Foster Stephens (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Owen Wagner | 0 | 0 | 0 | 0.00 |
| 8 | Derek Smith | 0 | 0 | 0 | 0.00 |
| 9 | Evan Watts | 0 | 0 | 0 | 0.00 |
| 10 | Kearin Wagner | 0 | 0 | 0 | 0.00 |
| 11 | Colton Simpson (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Colby Mathers | 0 | 0 | 0 | 0.00 |
| 14 | Nigel Byrnes | 0 | 0 | 0 | 0.00 |
| 15 | Ryan Hudec | 0 | 0 | 0 | 0.00 |
| 16 | Quintin King | 0 | 0 | 0 | 0.00 |
| 17 | Boston Dipple | 0 | 0 | 0 | 4.00 |
| 18 | Landon McDonald | 0 | 0 | 0 | 2.00 |
| 21 | Cooper Hallborg | 0 | 0 | 0 | 0.00 |
| 22 | Jake Hudec (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Cort Tunall | 0 | 0 | 0 | 0.00 |
| 30 | Colby Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Colby Watson | 60:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | COHEN LARSON | 1 | 1 | 2 | 0.00 |
| 9 | WILLIAM CAMPBELL | 1 | 0 | 1 | 0.00 |
| 12 | CARTER EDGAR | 1 | 0 | 1 | 0.00 |
| 7 | RYLAN MCLACHLAN | 0 | 1 | 1 | 0.00 |
| 11 | OTTO LAMMERS | 0 | 1 | 1 | 4.00 |
| 17 | REED MCLACHLAN | 0 | 1 | 1 | 0.00 |
| 22 | PARKER ERICKSON | 0 | 1 | 1 | 2.00 |
| 3 | RYDER MEYERS | 0 | 0 | 0 | 2.00 |
| 4 | CARSON PETERS | 0 | 0 | 0 | 0.00 |
| 5 | HAYDEN CONNOR | 0 | 0 | 0 | 0.00 |
| 6 | ALEX ELSTAD | 0 | 0 | 0 | 0.00 |
| 8 | OWEN NIEMAN | 0 | 0 | 0 | 0.00 |
| 14 | CLAY GAMBLE | 0 | 0 | 0 | 0.00 |
| 16 | LIAM PETERS | 0 | 0 | 0 | 0.00 |
| 18 | JAYDEN VERWIMP | 0 | 0 | 0 | 0.00 |
| 19 | KOLBY GIBSON | 0 | 0 | 0 | 2.00 |
| 21 | LEVI ERICKSON | 0 | 0 | 0 | 0.00 |
| 31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
| 35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | BRADY MANN | 60:00 | 1 | 26 | 25 | 0.96 |
| Name |
|---|
| Chris Stimson, Referee |
| Cody Todd, Referee |
| Myron Beswitherick, Linesman |
| Shayla Close, Linesman |