| Dinsmore Dynamos | 5 | 
| Eston Ramblers | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Mar. 29, 2022 7:30 PM | Dinsmore Memorial Arena | Dinsmore Dynamos | Eston Ramblers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Dinsmore Dynamos | 3 | 0 | 2 | 5 | 
| Eston Ramblers | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Dinsmore Dynamos | 0 | 0 | 0 | 0 | 
| Eston Ramblers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Dinsmore Dynamos | -- | 
| Eston Ramblers | -- | 
| Period 1 | 
|---|
| Eston Ramblers at 19:23 - #16 Quintin King from #8 Derek Smith and #7 Owen Wagner | 
| Dinsmore Dynamos at 11:14 - #17 REED MCLACHLAN from #9 WILLIAM CAMPBELL and #11 OTTO LAMMERS | 
| Dinsmore Dynamos at 10:38 - #21 LEVI ERICKSON from #3 RYDER MEYERS and #9 WILLIAM CAMPBELL | 
| Dinsmore Dynamos at 9:28 - #19 KOLBY GIBSON from #7 RYLAN MCLACHLAN and #18 JAYDEN VERWIMP | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Dinsmore Dynamos at 13:05 (PP) - #21 LEVI ERICKSON from #11 OTTO LAMMERS and #9 WILLIAM CAMPBELL | 
| Dinsmore Dynamos at 4:28 - #7 RYLAN MCLACHLAN from #19 KOLBY GIBSON and #18 JAYDEN VERWIMP | 
| Period 1 | 
|---|
| Dinsmore Dynamos at 18:49 - #21 LEVI ERICKSON for High Stick Minor 8.3(2 pim) | 
| Eston Ramblers at 7:55 - Bench PenaltyServed by #22 Jake Hudec for Bench(2 pim) | 
| Dinsmore Dynamos at 6:57 - #11 OTTO LAMMERS for Head Contact Minor 6.5a(2 pim) | 
| Dinsmore Dynamos at 3:59 - #9 WILLIAM CAMPBELL for Rough Minor 6.7K(2 pim) | 
| Eston Ramblers at 3:59 - #22 Jake Hudec for Rough Minor 6.7K(2 pim) | 
| Dinsmore Dynamos at 1:45 - #12 CARTER EDGAR for Interference Minor 7.3(2 pim) | 
| Period 2 | 
| Eston Ramblers at 18:49 - #15 Ryan Hudec for Head Contact Minor 6.5a(2 pim) | 
| Period 3 | 
| Eston Ramblers at 19:02 - #13 Noah Bosch for Hooking Minor 7.2(2 pim) | 
| Eston Ramblers at 14:31 - #9 Evan Watts for Interference Minor 7.3(2 pim) | 
| Eston Ramblers at 8:26 - #7 Owen Wagner for Boarding 6.2a(2 pim) | 
| Dinsmore Dynamos at 5:54 - #3 RYDER MEYERS for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | WILLIAM CAMPBELL | 0 | 3 | 3 | 2.00 | 
| 21 | LEVI ERICKSON | 2 | 0 | 2 | 2.00 | 
| 7 | RYLAN MCLACHLAN | 1 | 1 | 2 | 0.00 | 
| 19 | KOLBY GIBSON | 1 | 1 | 2 | 0.00 | 
| 11 | OTTO LAMMERS | 0 | 2 | 2 | 2.00 | 
| 18 | JAYDEN VERWIMP | 0 | 2 | 2 | 0.00 | 
| 17 | REED MCLACHLAN | 1 | 0 | 1 | 0.00 | 
| 3 | RYDER MEYERS | 0 | 1 | 1 | 2.00 | 
| 4 | CARSON PETERS | 0 | 0 | 0 | 0.00 | 
| 6 | ALEX ELSTAD | 0 | 0 | 0 | 0.00 | 
| 8 | OWEN NIEMAN | 0 | 0 | 0 | 0.00 | 
| 12 | CARTER EDGAR | 0 | 0 | 0 | 2.00 | 
| 14 | CLAY GAMBLE | 0 | 0 | 0 | 0.00 | 
| 16 | LIAM PETERS | 0 | 0 | 0 | 0.00 | 
| 22 | PARKER ERICKSON | 0 | 0 | 0 | 0.00 | 
| 31 | BRADY MANN | 0 | 0 | 0 | 0.00 | 
| 35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 | 
| 44 | CASEY GREEN | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | BRADY MANN | 60:00 | 1 | 0 | -1 | -Infinity | 
| Name | 
|---|
| DARREN ANDERSON | 
| JOSH ATKINSON | 
| PARKER ATKINSON | 
| SHANDA MANN | 
| STAN MANN | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Quintin King | 1 | 0 | 1 | 0.00 | 
| 7 | Owen Wagner | 0 | 1 | 1 | 2.00 | 
| 8 | Derek Smith | 0 | 1 | 1 | 0.00 | 
| 2 | Hayden Hilderman (AP) | 0 | 0 | 0 | 0.00 | 
| 5 | Nikolas McLeod (AP) | 0 | 0 | 0 | 0.00 | 
| 9 | Evan Watts | 0 | 0 | 0 | 2.00 | 
| 11 | Colton Simpson (AP) | 0 | 0 | 0 | 0.00 | 
| 12 | Colby Mathers | 0 | 0 | 0 | 0.00 | 
| 13 | Noah Bosch | 0 | 0 | 0 | 2.00 | 
| 14 | Nigel Byrnes | 0 | 0 | 0 | 0.00 | 
| 15 | Ryan Hudec | 0 | 0 | 0 | 2.00 | 
| 17 | Boston Dipple | 0 | 0 | 0 | 0.00 | 
| 18 | Landon McDonald | 0 | 0 | 0 | 0.00 | 
| 19 | Carver Beckstrand | 0 | 0 | 0 | 0.00 | 
| 22 | Jake Hudec (AP) | 0 | 0 | 0 | 2.00 | 
| 23 | Cort Tunall | 0 | 0 | 0 | 0.00 | 
| 30 | Colby Watson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Colby Watson | 60:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| Brentt Becker | 
| Darcy Morrice | 
| Erin Simpson | 
| Jason Beckstrand | 
| chad bruynooghe | 
| jackson ermie, linesman | 
| jeff marshall, ref | 
| kim sobkowicz, ref |