Dinsmore Dynamos | 8 |
Kerrobert/Luseland Tigers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 27, 2022 2:00 PM | Dinsmore Memorial Arena | Dinsmore Dynamos | Kerrobert/Luseland Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dinsmore Dynamos | 5 | 3 | 0 | 8 |
Kerrobert/Luseland Tigers | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dinsmore Dynamos | 0 | 0 | 29 | 29 |
Kerrobert/Luseland Tigers | 0 | 0 | 30 | 30 |
Power Plays | |
---|---|
Dinsmore Dynamos | -- |
Kerrobert/Luseland Tigers | -- |
Period 1 |
---|
Kerrobert/Luseland Tigers at 13:40 - #1 Preston PlamondonServed by #22 Spencer Zunti for Rough Minor 6.7K(2 pim) |
Kerrobert/Luseland Tigers at 7:14 - #20 Emery Cholin for Hooking Minor 7.2(2 pim) |
Kerrobert/Luseland Tigers at 1:36 - #17 Landon Schell for Interference Minor 7.3(2 pim) |
Dinsmore Dynamos at 1:09 - #6 ELSTAD ALEX for Trip Minor 7.4(2 pim) |
Period 2 |
Kerrobert/Luseland Tigers at 16:06 - #17 Landon Schell for Rough Minor 6.7K(2 pim) |
Dinsmore Dynamos at 13:53 - #15 MEYERS KASH for Hooking Minor 7.2(2 pim) |
Kerrobert/Luseland Tigers at 7:32 - #22 Spencer Zunti for Trip Minor 7.4(2 pim) |
Dinsmore Dynamos at 6:57 - #19 GIBSON KOLBY for Boarding 6.2a(2 pim) |
Kerrobert/Luseland Tigers at 5:58 - #21 Kyran Amola for Cross Check Minor 8.2(2 pim) |
Period 3 |
Dinsmore Dynamos at 16:52 - #17 WAGNER-MITCHELL JAMES for Charging Minor 6.3(2 pim) |
Kerrobert/Luseland Tigers at 13:04 - #2 Alex Body for Hooking Minor 7.2(2 pim) |
Dinsmore Dynamos at 5:34 - #10 ERICKSON LEVI for Trip Minor 7.4(2 pim) |
Dinsmore Dynamos at 3:21 - #7 MCLACHLAN REED for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | MCLACHLAN REED | 2 | 2 | 4 | 2.00 |
9 | CAMPBELL WILL | 2 | 2 | 4 | 0.00 |
12 | EDGAR CARTER | 0 | 3 | 3 | 0.00 |
11 | ERICKSON PARKER | 1 | 1 | 2 | 0.00 |
16 | FORTIN LANDON | 1 | 1 | 2 | 0.00 |
10 | ERICKSON LEVI | 0 | 2 | 2 | 2.00 |
15 | MEYERS KASH | 1 | 0 | 1 | 2.00 |
19 | GIBSON KOLBY | 1 | 0 | 1 | 2.00 |
14 | CALWELL JOHN | 0 | 1 | 1 | 0.00 |
1 | ASANTO FINN | 0 | 0 | 0 | 0.00 |
4 | PAJUNEN HAYDEN | 0 | 0 | 0 | 0.00 |
5 | DOLAN REISE | 0 | 0 | 0 | 0.00 |
6 | ELSTAD ALEX | 0 | 0 | 0 | 2.00 |
17 | WAGNER-MITCHELL JAMES | 0 | 0 | 0 | 2.00 |
20 | SOMERVILLE CASEY | 0 | 0 | 0 | 0.00 |
21 | PHILLIPS ALEX | 0 | 0 | 0 | 0.00 |
22 | LAMMERS ISAAC | 0 | 0 | 0 | 0.00 |
35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
44 | GREEN CASEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | GRADY SCHULTZ | 60:00 | 6 | 29 | 23 | 0.79 |
1 | ASANTO FINN | 60:00 | 8 | 30 | 22 | 0.73 |
Name |
---|
PAT ERICKSON |
CORBIN ERICKSON |
SHANDA MANN |
STAN MANN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lucas Richmond | 1 | 5 | 6 | 0.00 |
12 | Cole Pangman | 3 | 0 | 3 | 0.00 |
22 | Spencer Zunti | 0 | 2 | 2 | 2.00 |
5 | Rowen Seversen | 1 | 0 | 1 | 0.00 |
21 | Kyran Amola | 1 | 0 | 1 | 2.00 |
9 | Drake Mackinnon | 0 | 1 | 1 | 0.00 |
20 | Emery Cholin | 0 | 1 | 1 | 2.00 |
1 | Preston Plamondon | 0 | 0 | 0 | 2.00 |
2 | Alex Body | 0 | 0 | 0 | 2.00 |
7 | Brandon Barber | 0 | 0 | 0 | 0.00 |
10 | Quinton Cholin | 0 | 0 | 0 | 0.00 |
11 | Colin Murphy | 0 | 0 | 0 | 0.00 |
15 | Ben McDonald | 0 | 0 | 0 | 0.00 |
17 | Landon Schell | 0 | 0 | 0 | 4.00 |
18 | Andrew Parnitsky | 0 | 0 | 0 | 0.00 |
33 | Ryland Richmond | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Mackinnon |
Duane Murphy |
Rosanne Seversen |
Jason Thrun |
Travis Turnbull |
No Officials Entered |