Dinsmore Dynamos | 15 |
Kindersley Klippers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Tue, Mar. 07, 2023 7:30 PM | Dinsmore Memorial Arena | Dinsmore Dynamos | Kindersley Klippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dinsmore Dynamos | 5 | 5 | 5 | 15 |
Kindersley Klippers | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dinsmore Dynamos | 0 | 0 | 0 | 0 |
Kindersley Klippers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dinsmore Dynamos | -- |
Kindersley Klippers | -- |
Period 1 |
---|
Dinsmore Dynamos at 18:46 - #9 CAMPBELL WILL for Trip Minor 7.4(2 pim) |
Kindersley Klippers at 12:12 - #3 Levi Krahn for Hooking Minor 7.2(2 pim) |
Kindersley Klippers at 7:57 - #26 Logan Bond for Hooking Minor 7.2(2 pim) |
Kindersley Klippers at 7:39 - #3 Levi Krahn for Rough Minor 6.7K(2 pim) |
Kindersley Klippers at 5:16 - #18 Seth Klein for Rough Minor 6.7K(2 pim) |
Period 2 |
Dinsmore Dynamos at 16:53 - #17 WAGNER-MITCHELL JAMES for Rough Minor 6.7K(2 pim) |
Kindersley Klippers at 16:53 - #13 Markus Longtin for Rough Minor 6.7K(2 pim) |
Kindersley Klippers at 9:06 - #18 Seth Klein for Rough Minor 6.7K(2 pim) |
Kindersley Klippers at 9:06 - #3 Levi Krahn for Cross Check Minor 8.2(2 pim) |
Dinsmore Dynamos at 9:06 - #19 GIBSON KOLBY for Rough Minor 6.7K(2 pim) |
Dinsmore Dynamos at 5:18 - #14 CALWELL JOHN for Interference Minor 7.3(2 pim) |
Period 3 |
Dinsmore Dynamos at 16:23 - #19 GIBSON KOLBY for Rough Minor 6.7K(2 pim) |
Kindersley Klippers at 12:37 - #18 Seth Klein for Hooking Minor 7.2(2 pim) |
Dinsmore Dynamos at 7:37 - #4 PAJUNEN HAYDEN for Interference Minor 7.3(2 pim) |
Dinsmore Dynamos at 5:34 - #4 PAJUNEN HAYDEN for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | MCLACHLAN REED | 6 | 5 | 11 | 0.00 |
19 | GIBSON KOLBY | 2 | 5 | 7 | 4.00 |
10 | ERICKSON LEVI | 2 | 4 | 6 | 0.00 |
15 | MEYERS KASH | 2 | 2 | 4 | 0.00 |
16 | FORTIN LANDON | 1 | 2 | 3 | 0.00 |
12 | EDGAR CARTER | 1 | 1 | 2 | 0.00 |
5 | DOLAN REISE | 0 | 2 | 2 | 0.00 |
9 | CAMPBELL WILL | 1 | 0 | 1 | 2.00 |
3 | BRODY HARRIS | 0 | 1 | 1 | 0.00 |
14 | CALWELL JOHN | 0 | 1 | 1 | 2.00 |
17 | WAGNER-MITCHELL JAMES | 0 | 1 | 1 | 2.00 |
22 | LAMMERS ISAAC | 0 | 1 | 1 | 0.00 |
44 | GREEN CASEY | 0 | 1 | 1 | 0.00 |
4 | PAJUNEN HAYDEN | 0 | 0 | 0 | 4.00 |
6 | ELSTAD ALEX | 0 | 0 | 0 | 0.00 |
18 | VERWIMP JAYDEN | 0 | 0 | 0 | 0.00 |
20 | SOMERVILLE CASEY | 0 | 0 | 0 | 0.00 |
31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | GRADY SCHULTZ | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Seth Klein | 1 | 0 | 1 | 6.00 |
7 | Riley Becker | 0 | 1 | 1 | 0.00 |
22 | Brandon Miller | 0 | 1 | 1 | 0.00 |
3 | Levi Krahn | 0 | 0 | 0 | 6.00 |
6 | Kale Sackville | 0 | 0 | 0 | 0.00 |
13 | Markus Longtin | 0 | 0 | 0 | 2.00 |
14 | Josh Yaremovich | 0 | 0 | 0 | 0.00 |
15 | Rhys Bacon | 0 | 0 | 0 | 0.00 |
16 | Bennett Seversen | 0 | 0 | 0 | 0.00 |
20 | Brayden Aldridge | 0 | 0 | 0 | 0.00 |
23 | Jonathan Allen | 0 | 0 | 0 | 0.00 |
25 | Tyler Kozicki | 0 | 0 | 0 | 0.00 |
26 | Logan Bond | 0 | 0 | 0 | 2.00 |
27 | Chase Oomen | 0 | 0 | 0 | 0.00 |
28 | Tyler Schimpf | 0 | 0 | 0 | 0.00 |
30 | Walker Elliott | 0 | 0 | 0 | 0.00 |
31 | Kaden Elliott | 0 | 0 | 0 | 0.00 |
34 | Carson Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kaden Elliott | 30:54 | 8 | 0 | -8 | -Infinity |
30 | Walker Elliott | 29:06 | 7 | 0 | -7 | -Infinity |
Name |
---|
Colby Watson, Linesman |
Edward Watson, Referee |
Kim Sobkowicz, Referee |
Les Ellis, Linesman |