Fouillards Kindersley Klippers | 5 |
Rosetown Mainline Redwings | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 17, 2023 3:00 PM | Kindersley West Central Events Centre | Fouillards Kindersley Klippers | Rosetown Mainline Redwings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fouillards Kindersley Klippers | 1 | 3 | 1 | 5 |
Rosetown Mainline Redwings | 1 | 0 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fouillards Kindersley Klippers | 0 | 0 | 0 | 0 |
Rosetown Mainline Redwings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fouillards Kindersley Klippers | -- |
Rosetown Mainline Redwings | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jayden Holland | 3 | 1 | 4 | 7.00 |
17 | Bennett Seversen | 0 | 3 | 3 | 0.00 |
23 | Jonathan Allen | 0 | 3 | 3 | 2.00 |
19 | Nathan Holland | 1 | 0 | 1 | 14.00 |
21 | Coen Gartner | 1 | 0 | 1 | 0.00 |
15 | Josh Yaremovich | 0 | 1 | 1 | 0.00 |
1 | Mason Kucher | 0 | 0 | 0 | 0.00 |
6 | Kale Sackville | 0 | 0 | 0 | 0.00 |
7 | Wyatt Brotzel | 0 | 0 | 0 | 0.00 |
11 | Preston Carter | 0 | 0 | 0 | 0.00 |
16 | Logan Bond | 0 | 0 | 0 | 0.00 |
18 | Carson Smith | 0 | 0 | 0 | 0.00 |
20 | Tyler Kozicki | 0 | 0 | 0 | 0.00 |
22 | Brayden Aldridge | 0 | 0 | 0 | 0.00 |
24 | Cole Gilbert | 0 | 0 | 0 | 0.00 |
26 | Gavin Wielgosz | 0 | 0 | 0 | 0.00 |
27 | Chase Oomen | 0 | 0 | 0 | 0.00 |
28 | Tyler Schimpf | 0 | 0 | 0 | 0.00 |
30 | Walker Elliott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Walker Elliott | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Candis Hildebrandt |
David Kucher |
Jason Smith |
Travis Vogel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kayden Hrycan | 3 | 1 | 4 | 0.00 |
10 | Noah Gowen | 0 | 3 | 3 | 2.00 |
14 | Ethan Armstrong | 1 | 1 | 2 | 0.00 |
15 | Mathew Morris | 1 | 1 | 2 | 2.00 |
3 | Jhett Cross | 0 | 2 | 2 | 4.00 |
18 | Gregory McDonald | 0 | 1 | 1 | 2.00 |
20 | Dustin Moore | 0 | 1 | 1 | 0.00 |
1 | Graydon Cordes | 0 | 0 | 0 | 0.00 |
5 | Boyd Anderson | 0 | 0 | 0 | 0.00 |
8 | Rhett Cruse | 0 | 0 | 0 | 0.00 |
9 | Kobe Ptolemy | 0 | 0 | 0 | 0.00 |
12 | Jayce Rieger | 0 | 0 | 0 | 0.00 |
21 | Kaden Hutchison | 0 | 0 | 0 | 2.00 |
31 | Malcolm Ledding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Malcolm Ledding | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Corey Gowen |
Dallas McDonald |
Greg Moore |
Brandon Miller, Linesman |
Brian Deck, Ref |
Dave Cunningham, Ref |
Ethan Schwanbeck , Linesman |