Tue
Mar
18
07:45 PM
Eston Ramblers
Macklin Mohawks
5
9
Tue
Mar
18
09:30 PM
Eston Ramblers
Macklin Mohawks
0
1
Wed
Mar
19
06:30 PM
Unity Lazers
Eatonia/Fox Valley River Kings
0
5
Wed
Mar
19
06:45 PM
Leader Flyers
Elrose Aces
4
9
Fri
Mar
21
08:15 PM
Outlook Icehawks
Kindersley Full Tilt Klippers
7
5
Sun
Mar
23
07:45 PM
Macklin Mohawks
Unity Lazers
6
1
Tue
Mar
25
06:30 PM
Elrose Aces
Eatonia/Fox Valley River Kings
3
4
Tue
Mar
25
07:30 PM
Kindersley Full Tilt Klippers
Outlook Icehawks
4
5
Tue
Mar
25
07:45 PM
Unity Lazers
Macklin Mohawks
3
4
Thu
Mar
27
06:30 PM
Eatonia/Fox Valley River Kings
Elrose Aces
2
2

U13 (Pee Wee) - KDL Stars




#33 Carson Shepherd

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 Hi-Way 14 Hockey League Season KDL Stars Hi-Way 14 Hockey League - U13 (Pee Wee) 33 23 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON Dodsland Hi-Way 14 Hockey League - U11 (Atom) 19 14 1 5 6 0.00 0.00 0.00 0 0 0 14.0
2021-2022 Hi-Way 14 Hockey League Season Kerrobert Hi-Way 14 Hockey League - U11 (Atom) 19 16 0 0 0 0.00 0.00 0.00 0 0 0 10.0
2019 - 2020 HiWay 14 Hockey Season Kerrobert Hi-Way 14 Hockey League - U9 (Novice) 19 13 1 3 4 0.00 0.00 0.00 0 0 0 0.0


2024/2025 Hi-Way 14 Hockey League Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
33 Shepherd, Carson 19 0 5 1 841:00 36 65 29 0.45 2.57 0

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/18/2025 vs Macklin Mohawks 0 0 1 60:00 0 0 0 0.00 0.00 0
1/17/2025 @ Leader Flyers 0 0 0 60:00 0 0 0 0.00 0.00 0
12/14/2024 @ Eston Gear Head Ramblers 0 0 0 00:00 0 0 0 0.00 0.00 0
11/30/2024 vs Outlook Ice Hawks 0 0 0 60:00 0 0 0 0.00 0.00 0
1/25/2025 vs Kindersley Klippers 0 1 0 60:00 0 0 0 0.00 0.00 0
1/4/2025 vs Unity Lazers 0 0 0 60:60 0 0 0 0.00 0.00 0
2/22/2025 vs Biggar Nationals 1 0 0 0 60:00 0 0 0 0.00 0.00 0
12/15/2024 vs Elrose Aces 0 1 0 60:00 0 -8 8 0.00 8.00 0
2/1/2025 vs Leader Flyers 0 0 0 60:00 0 0 0 0.00 0.00 0
12/22/2024 @ Rosetown Redwings 0 0 0 00:00 0 0 0 0.00 0.00 0
1/12/2025 vs Eatonia/Fox Valley River Kings 0 0 0 60:00 0 -6 6 0.00 6.00 0
12/21/2024 vs Biggar Nationals 2 0 0 0 60:00 0 0 0 0.00 0.00 0
12/1/2024 @ Macklin Mohawks 0 0 0 00:00 0 0 0 0.00 0.00 0
1/28/2025 @ Unity Lazers 0 1 0 60:00 0 -14 14 0.00 14.00 0
1/5/2025 vs Eston Gear Head Ramblers 0 0 0 60:00 0 0 0 0.00 0.00 0
2/9/2025 @ Biggar Nationals 1 0 1 0 60:00 0 0 0 0.00 0.00 0
2/2/2025 @ Elrose Aces 0 1 0 60:00 65 57 8 0.88 8.00 0
2/23/2025 @ Eatonia/Fox Valley River Kings 0 0 0 00:00 0 0 0 0.00 0.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/5/2025 @ Biggar Nationals 1 0 0 0 00:00 0 0 0 0.00 0.00 0

Penalties

Offence Length Count Suspended
Check Behind Minor 6.4(2 pim + gm) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information