U13 (Pee Wee) - Elrose Aces
#4 Dryden MacDonald
Position | Defence |
Hometown | Elrose |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Elrose Aces | Hi-Way 14 Hockey League - U13 (Pee Wee) | 4 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Blue | Hi-Way 14 Hockey League - U13 (Pee Wee) | 4 | 21 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Elrose | Hi-Way 14 Hockey League - U11 (Atom) | 4 | 11 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Elrose | Hi-Way 14 Hockey League - U11 (Atom) | | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 Hi-Way 14 Hockey League Season | Elrose Dinsmore | Hi-Way 14 Hockey League - U11 (Atom) | 4 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Elrose Aces | MacDonald, Dryden | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |