U13 (Pee Wee) - Elrose Aces
#18 Oscar Minogue
Position | Forward |
Hometown | Elrose |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Elrose Aces | Hi-Way 14 Hockey League - U13 (Pee Wee) | 18 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Blue | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 20 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Elrose | Hi-Way 14 Hockey League - U11 (Atom) | | 4 | 21 | 7 | 28 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Elrose | Hi-Way 14 Hockey League - U11 (Atom) | 14 | 10 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2021-2022 Hi-Way 14 Hockey League Season | Elrose Dinsmore | Hi-Way 14 Hockey League - U11 (Atom) | 10 | 16 | 13 | 4 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Elrose Aces | Minogue, Oscar | 1 | 1 | 1 | 2 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game League