U13 (Pee Wee) - Biggar Nationals 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Biggar Nationals 2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 4 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Biggar Nationals | Hi-Way 14 Hockey League - U13 (Pee Wee) | 4 | 22 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar White | Hi-Way 14 Hockey League - U11 (Atom) | 5 | 14 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2021-2022 Hi-Way 14 Hockey League Season | Biggar | Hi-Way 14 Hockey League - U11 (Atom) | 5 | 14 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2019 - 2020 HiWay 14 Hockey Season | Biggar Black | Hi-Way 14 Hockey League - U9 (Novice) | 9 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Biggar Nationals 2 | Steeg, Reid | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 3 | 0 |