U15 (Bantam) - Rosetown Redwings
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Rosetown Redwings | Hi-Way 14 Hockey League - U15 (Bantam) | 3 | 7 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Rosetown Speir | Hi-Way 14 Hockey League - U13 (Pee Wee) | 3 | 21 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Rosetown Speir | Hi-Way 14 Hockey League - U13 (Pee Wee) | 3 | 22 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2021-2022 Hi-Way 14 Hockey League Season | Rosetown Spier | Hi-Way 14 Hockey League - U11 (Atom) | 11 | 15 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2021-2022 Hi-Way 14 Hockey League Season | Rosetown1 (Cross) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 2 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Rosetown Atom | Hi-Way 14 Hockey League - U11 (Atom) | 7 | 11 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Rosetown Redwings | Speir, Will | 7 | 4 | 0 | 4 | 0.57 | 0.57 | 0.00 | 0 | 0 | 0 | 10.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |