U15 (Bantam) - Kindersley Full Tilt Klippers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Kindersley Full Tilt Klippers | Hi-Way 14 Hockey League - U15 (Bantam) | 16 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Kindersley Klippers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 7 | 27 | 17 | 19 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Kindersley Hill Acme Klippers (Team1) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 19 | 24 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 26.0 |
2021-2022 Hi-Way 14 Hockey League Season | Kindersley #2 | Hi-Way 14 Hockey League - U11 (Atom) | 35 | 15 | 28 | 10 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
2021-2022 Hi-Way 14 Hockey League Season | Kindersley1 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 35 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Kindersley 2 | Hi-Way 14 Hockey League - U11 (Atom) | 5 | 3 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Kindersley 4 | Hi-Way 14 Hockey League - U9 (Novice) | 5 | 11 | 48 | 11 | 59 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Kindersley Full Tilt Klippers | Petrie, Noah | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 10.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |