Tue
Mar
18
07:45 PM
Eston Ramblers
Macklin Mohawks
5
9
Tue
Mar
18
09:30 PM
Eston Ramblers
Macklin Mohawks
0
1
Wed
Mar
19
06:30 PM
Unity Lazers
Eatonia/Fox Valley River Kings
0
5
Wed
Mar
19
06:45 PM
Leader Flyers
Elrose Aces
4
9
Fri
Mar
21
08:15 PM
Outlook Icehawks
Kindersley Full Tilt Klippers
7
5
Sun
Mar
23
07:45 PM
Macklin Mohawks
Unity Lazers
6
1
Tue
Mar
25
06:30 PM
Elrose Aces
Eatonia/Fox Valley River Kings
3
4
Tue
Mar
25
07:30 PM
Kindersley Full Tilt Klippers
Outlook Icehawks
4
5
Tue
Mar
25
07:45 PM
Unity Lazers
Macklin Mohawks
3
4
Thu
Mar
27
06:30 PM
Eatonia/Fox Valley River Kings
Elrose Aces
2
2

U18 (Midget) - Macklin Mohawks




#21 Brody Legge

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 Hi-Way 14 Hockey League Season Macklin Mohawks Hi-Way 14 Hockey League - U18 (Midget) 21 24 2 9 11 0.00 0.00 0.00 0 0 0 12.0
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON Macklin Hi-Way 14 Hockey League - U15 (Bantam) 10 18 3 4 7 0.00 0.00 0.00 0 0 0 14.0
2021-2022 Hi-Way 14 Hockey League Season Macklin Hi-Way 14 Hockey League - U13 (Pee Wee) 10 22 25 18 43 0.00 0.00 0.00 1 0 0 4.0
2020 - 2021 Hi-Way 14 Hockey Season Macklin Hi-Way 14 Hockey League - U13 (Pee Wee) 10 3 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2019 - 2020 HiWay 14 Hockey Season Macklin Atom White Hi-Way 14 Hockey League - U11 (Atom) 10 24 43 29 72 0.00 0.00 0.00 1 0 0 18.0


2024/2025 Hi-Way 14 Hockey League Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Macklin Mohawks Legge, Brody 24 2 9 11 0.46 0.08 0.38 0 0 0 12.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/25/2024 @ Kindersley Klippers 0 1 1 0 0 0 4 0
11/2/2024 vs KDL Rage 0 0 0 0 0 0 0 0
11/3/2024 vs Rosetown Redwings 0 2 2 0 0 0 2 0
11/9/2024 vs Kindersley Klippers 0 0 0 0 0 0 2 0
11/10/2024 vs Eston Ramblers 0 0 0 0 0 0 0 0
11/15/2024 @ Kindersley Klippers 0 0 0 0 0 0 0 0
11/16/2024 @ KDL Rage 1 0 1 0 0 0 0 0
11/24/2024 @ KDL Rage 0 1 1 0 0 0 0 0
11/30/2024 vs Biggar/Wilkie National Outlaws 0 0 0 0 0 0 0 0
12/1/2024 @ Rosetown Redwings 0 1 1 0 0 0 0 0
12/3/2024 vs Unity Lazers 0 1 1 0 0 0 0 0
12/13/2024 @ Unity Lazers 0 1 1 0 0 0 0 0
12/14/2024 vs Kindersley Klippers 0 0 0 0 0 0 0 0
1/9/2025 @ Eston Ramblers 0 0 0 0 0 0 0 0
1/12/2025 vs Eston Ramblers 1 0 1 0 0 0 0 0
1/14/2025 vs KDL Rage 0 0 0 0 0 0 2 0
1/19/2025 @ Biggar/Wilkie National Outlaws 0 1 1 0 0 0 0 0
2/11/2025 @ Eston Ramblers 0 0 0 0 0 0 0 0
2/13/2025 @ Biggar/Wilkie National Outlaws 0 0 0 0 0 0 0 0
2/21/2025 @ Rosetown Redwings 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/18/2025 vs Eston Ramblers 0 0 0 0 0 0 0 0
3/18/2025 vs Eston Ramblers 0 0 0 0 0 0 0 0
3/23/2025 @ Unity Lazers 0 0 0 0 0 0 2 0
3/25/2025 vs Unity Lazers 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 6.2a(2 pim) 2.00 1 0
Charging Minor 6.3(2 pim) 2.00 1 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information