U18 (Midget) - Eston Ramblers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 14 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 14 | 19 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Kindersley 2 u15 | Hi-Way 14 Hockey League - U15 (Bantam) | 7 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Southwest Flyers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 7 | 23 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2018 - 2019 | Kindersley 2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 23 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Eston Ramblers | Ries, Karter | 6 | 0 | 2 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game League