U18 (Midget) - Biggar/Wilkie National Outlaws
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Biggar/Wilkie National Outlaws | Hi-Way 14 Hockey League - U18 (Midget) | 11 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Biggar/Wilkie | Hi-Way 14 Hockey League - U18 (Midget) | 6 | 29 | 7 | 17 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 38.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Wilkie/Biggar National Outlaws | Hi-Way 14 Hockey League - U18 (Midget) | 6 | 24 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2021-2022 Hi-Way 14 Hockey League Season | Wikie-Biggar Outlaws | Hi-Way 14 Hockey League - U15 (Bantam) | 11 | 24 | 24 | 18 | 42 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 18.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Biggar/Wilkie u15 | Hi-Way 14 Hockey League - U15 (Bantam) | 8 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 11 | 24 | 24 | 15 | 39 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 8.0 |
2018 - 2019 | Biggar /Wilkie | Hi-Way 14 Hockey League - U13 (Pee Wee) | 8 | 23 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Biggar/Wilkie National Outlaws | Clark, Holden | 5 | 5 | 2 | 7 | 1.40 | 1.00 | 0.40 | 1 | 0 | 0 | 14.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |