U18 (Midget) - Biggar/Wilkie National Outlaws
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Biggar/Wilkie National Outlaws | Hi-Way 14 Hockey League - U18 (Midget) | 16 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Prairie Predators | Hi-Way 14 Hockey League - U15 (Bantam) | 7 | 30 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar/Wilkie | Hi-Way 14 Hockey League - U15 (Bantam) | 6 | 23 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 Hi-Way 14 Hockey League Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 12 | 22 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Wilkie / Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 23 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Biggar/Wilkie Atom Black | Hi-Way 14 Hockey League - U11 (Atom) | 12 | 23 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2016-17 | Biggar | Hi-Way 14 Hockey League - U9 (Novice) | 4 | 15 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Biggar/Wilkie National Outlaws | Anderson, Hudson | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Kneeing Minor 6.6a(2 pim) | 2.00 | 2 | 0 |