U18 (Midget) - Unity Lazers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U15 (Bantam) | 29 | 28 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Unity | Hi-Way 14 Hockey League - U15 (Bantam) | 10 | 22 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 Hi-Way 14 Hockey League Season | Unity1 (Black) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 9 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Unity White (1) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 19 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Unity Lazers Black | Hi-Way 14 Hockey League - U11 (Atom) | 2 | 22 | 10 | 12 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Unity Lazers | Riou, Kai | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League