U11 (Atom) - Dodsland
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | KDL Stars | Hi-Way 14 Hockey League - U13 (Pee Wee) | 33 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Dodsland | Hi-Way 14 Hockey League - U11 (Atom) | 19 | 14 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2021-2022 Hi-Way 14 Hockey League Season | Kerrobert | Hi-Way 14 Hockey League - U11 (Atom) | 19 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019 - 2020 HiWay 14 Hockey Season | Kerrobert | Hi-Way 14 Hockey League - U9 (Novice) | 19 | 13 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
19 | Shepherd, Carson | 4 | 3 | 0 | 0 | 180:00 | 12 | 55 | 43 | 0.78 | 4.00 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/22/2023 | vs Elrose | 1 | 0 | 0 | 60:00 | 19 | 15 | 4 | 0.79 | 4.00 | 0 |
1/28/2023 | vs Eatonia | 1 | 0 | 0 | 60:00 | 14 | 9 | 5 | 0.64 | 5.00 | 0 |
2/4/2023 | @ Eatonia | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/10/2023 | vs Rosetown | 1 | 0 | 0 | 60:00 | 22 | 19 | 3 | 0.86 | 3.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 5 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |