U11 (Atom) - ESTON
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Eston Gear Head Ramblers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 8 | 11 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | ESTON | Hi-Way 14 Hockey League - U11 (Atom) | 8 | 14 | 28 | 7 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Blue | Hi-Way 14 Hockey League - U13 (Pee Wee) | 15 | 11 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Eston | Hi-Way 14 Hockey League - U11 (Atom) | 8 | 13 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U13 (Pee Wee) | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 Hi-Way 14 Hockey League Season | Eston #1 | Hi-Way 14 Hockey League - U11 (Atom) | 24 | 11 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Eston 2 | Hi-Way 14 Hockey League - U9 (Novice) | 8 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | ESTON | McLean, Preston | 14 | 28 | 7 | 35 | 2.50 | 2.00 | 0.50 | 0 | 0 | 0 | 22.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 6 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
Elbow Minor 6.6a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |