U15 (Bantam) - Rosetown
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Rosetown Redwings | Hi-Way 14 Hockey League - U18 (Midget) | 22 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Rosetown | Hi-Way 14 Hockey League - U15 (Bantam) | 11 | 26 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Rosetown | Hi-Way 14 Hockey League - U15 (Bantam) | 11 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 Hi-Way 14 Hockey League Season | Rosetown1 (Cross) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 11 | 18 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Rosetown 1 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Rosetown Atom | Hi-Way 14 Hockey League - U11 (Atom) | 11 | 23 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Rosetown | Speir, Sonny | 26 | 2 | 2 | 4 | 0.15 | 0.08 | 0.08 | 0 | 0 | 0 | 8.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |