U18 (Midget) - Eston Ramblers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 3 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 3 | 25 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 3 | 28 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 Hi-Way 14 Hockey League Season | Eston Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 18 | 19 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Eston u15 Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 18 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Eston Peewee Ramblers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 18 | 22 | 7 | 21 | 28 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 24.0 |
2018 - 2019 | Eston | Hi-Way 14 Hockey League - U13 (Pee Wee) | 18 | 23 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2017-2018 | Eston 2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Eston Ramblers | Goheen, Oakley | 25 | 0 | 3 | 3 | 0.12 | 0.00 | 0.12 | 0 | 0 | 0 | 20.0 |
Game By Game League
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/5/2024 | vs Outlook | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/8/2024 | @ Outlook | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 3 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 3 | 0 |