Sat
Dec
21
12:00 PM
BIGGAR
DODSLAND
Sat
Dec
21
12:30 PM
MACKLIN
UNITY 2
Sat
Dec
21
01:30 PM
KINDERSLEY 3
LUSELAND/KERROBERT
Sat
Dec
21
02:30 PM
Biggar Nationals 2
KDL Stars
Sat
Dec
21
03:00 PM
Leader Flyers
Unity Lazers
Sat
Dec
21
03:00 PM
KYLE
ESTON
Sat
Dec
21
04:00 PM
Eatonia/Fox Valley River Kings
Biggar Nationals 1
Sat
Dec
21
04:00 PM
Rosetown Redwings
Outlook Icehawks
Sat
Dec
21
04:00 PM
KINDERSLEY 2
ELROSE/DINSMORE/MILDEN
Sat
Dec
21
05:00 PM
Rosetown Redwings
Eston Ramblers
Sun
Dec
15
02:00 PM
Outlook Ice Hawks
Eston Gear Head Ramblers
6
8
Sun
Dec
15
02:15 PM
Biggar/Wilkie National Outlaws
Macklin Mohawks
4
11
Sun
Dec
15
04:00 PM
National Outlaws
Eston Qube Ramblers
4
4
Sun
Dec
15
04:30 PM
Elrose Aces
KDL Stars
8
2
Sun
Dec
15
06:30 PM
Rosetown Redwings
Kindersley Klippers
4
4
Thu
Dec
19
06:45 PM
Dodsland/Kerrobert
National Outlaws
3
15
Thu
Dec
19
07:30 PM
Eston Ramblers
Biggar/Wilkie National Outlaws
3
5
Thu
Dec
19
07:45 PM
Kindersley Klippers
Unity Lazers
3
5
Fri
Dec
20
05:30 PM
LUCKY LAKE
ESTON
1
30
Fri
Dec
20
06:00 PM
Rosetown Redwings
Biggar Nationals 1
4
7

U18 (Midget) - Eston Ramblers




#8 Emmett Ryland

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 Hi-Way 14 Hockey League Season Eston Ramblers Hi-Way 14 Hockey League - U18 (Midget) 8 10 0 3 3 0.00 0.00 0.00 0 0 0 26.0
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON Eston Ramblers Hi-Way 14 Hockey League - U18 (Midget) 8 18 2 1 3 0.00 0.00 0.00 0 0 0 21.0
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON Eston Ramblers Hi-Way 14 Hockey League - U18 (Midget) 8 25 0 2 2 0.00 0.00 0.00 0 0 0 22.0
2021-2022 Hi-Way 14 Hockey League Season Eston Ramblers Hi-Way 14 Hockey League - U15 (Bantam) 9 21 3 4 7 0.00 0.00 0.00 0 0 0 30.0
2019 - 2020 HiWay 14 Hockey Season Eston Peewee Ramblers Hi-Way 14 Hockey League - U13 (Pee Wee) 9 22 1 9 10 0.00 0.00 0.00 0 0 0 36.0
2018 - 2019 Eston Hi-Way 14 Hockey League - U13 (Pee Wee) 9 23 0 4 4 0.00 0.00 0.00 0 0 0 34.0


2024/2025 Hi-Way 14 Hockey League Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Eston Ramblers Ryland, Emmett 18 2 1 3 0.17 0.11 0.06 0 0 0 21.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/29/2023 @ Macklin Mohawks 1 0 1 0 0 0 0 0
11/5/2023 vs Fouillards Kindersley Klippers 0 0 0 0 0 0 5 0
11/25/2023 @ Rosetown Mainline Redwings 0 0 0 0 0 0 2 0
11/26/2023 @ KDL Rage 0 0 0 0 0 0 2 0
12/2/2023 vs Fouillards Kindersley Klippers 0 1 1 0 0 0 0 0
12/3/2023 vs Rosetown Mainline Redwings 0 0 0 0 0 0 0 0
12/8/2023 vs Outlook 0 0 0 0 0 0 0 0
12/10/2023 vs KDL Rage 0 0 0 0 0 0 2 0
12/22/2023 @ Outlook 0 0 0 0 0 0 4 0
1/5/2024 @ Biggar/Wilkie 0 0 0 0 0 0 0 0
1/7/2024 @ Fouillards Kindersley Klippers 0 0 0 0 0 0 2 0
1/12/2024 @ Rosetown Mainline Redwings 1 0 1 0 0 0 2 0
1/19/2024 vs KDL Rage 0 0 0 0 0 0 0 0
1/21/2024 vs Macklin Mohawks 0 0 0 0 0 0 0 0
1/26/2024 @ Outlook 0 0 0 0 0 0 0 0
1/27/2024 @ Biggar/Wilkie 0 0 0 0 0 0 0 0
2/11/2024 vs Outlook 0 0 0 0 0 0 2 0
2/24/2024 @ Unity Lazers 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Fighting 6.7(5 pim) 5.00 1 0
Holding Stick (2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 4 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information