U18 (Midget) - Eston Ramblers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 18 | 24 | 8 | 21 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 18 | 26 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 Hi-Way 14 Hockey League Season | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 6 | 21 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Eston u15 Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 8 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 - 2020 HiWay 14 Hockey Season | Eston Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 8 | 17 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018 - 2019 | Rosetown | Hi-Way 14 Hockey League - U13 (Pee Wee) | 2 | 18 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2017-2018 | Luseland/dodsland | Hi-Way 14 Hockey League - U13 (Pee Wee) | 2 | 21 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2016-17 | Dodsland Stars | Hi-Way 14 Hockey League - U11 (Atom) | 2 | 15 | 21 | 11 | 32 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 6.0 |
2016-17 | Dodsland/Luseland | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 10 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Eston Ramblers | Stephens, Foster | 24 | 8 | 21 | 29 | 1.21 | 0.33 | 0.88 | 0 | 0 | 0 | 20.0 |
Game By Game League
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/5/2024 | vs Outlook | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
3/8/2024 | @ Outlook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 5 | 0 |
Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |