LUSELAND 2 | 30 |
KINDERSLEY 4 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 1:00 PM | Luseland Skating Rink | LUSELAND 2 | KINDERSLEY 4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUSELAND 2 | 0 | 0 | 0 | 0 |
KINDERSLEY 4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUSELAND 2 | 0 | 0 | 0 | 0 |
KINDERSLEY 4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUSELAND 2 | -- |
KINDERSLEY 4 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Connor Kraft | 0 | 0 | 0 | 0.00 |
20 | Emmett Bartsch | 0 | 0 | 0 | 0.00 |
22 | Connor Zimmer | 0 | 0 | 0 | 0.00 |
23 | Julia Knorr | 0 | 0 | 0 | 0.00 |
25 | Dezmond Thomson | 0 | 0 | 0 | 0.00 |
26 | Lucas Vollman | 0 | 0 | 0 | 0.00 |
27 | Brooke Thompson | 0 | 0 | 0 | 0.00 |
28 | Michael Leibel | 0 | 0 | 0 | 0.00 |
31 | Sophia Baier | 0 | 0 | 0 | 0.00 |
33 | Madden Leibel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Bartsch |
Mark Knorr |
Darrel Kraft |
Frederick Leibel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Mason Laprise | 0 | 0 | 0 | 0.00 |
52 | Teddy Ready | 0 | 0 | 0 | 0.00 |
53 | Cooper Duquette | 0 | 0 | 0 | 0.00 |
54 | Dayne Ternes | 0 | 0 | 0 | 0.00 |
55 | Brielle Brick | 0 | 0 | 0 | 0.00 |
56 | Anna Cullen | 0 | 0 | 0 | 0.00 |
57 | John Aitken | 0 | 0 | 0 | 0.00 |
58 | Lucy MacDonald | 0 | 0 | 0 | 0.00 |
59 | Maria Forsman | 0 | 0 | 0 | 0.00 |
60 | Leo Lehman | 0 | 0 | 0 | 0.00 |
61 | Charlotte Klarenbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Forsman |
Darcy Klarenbach |
Joel MacDonald |
Jackie MacDonald |
Jason Ready |
Avery Cairns, Referee |
Kaden Cholin, Referee |