KINDERSLEY 4 | 14 |
BIGGAR 2 | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 23, 2025 10:30 AM | Kindersley West Central Events Centre | KINDERSLEY 4 | BIGGAR 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 4 | 0 | 0 | 0 | 0 |
BIGGAR 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINDERSLEY 4 | 0 | 0 | 0 | 0 |
BIGGAR 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINDERSLEY 4 | -- |
BIGGAR 2 | -- |
Period 1 |
---|
No Scoring |
Period 1 |
---|
KINDERSLEY 4 at 2:37 - #54 Dayne Ternes for Trip Minor 7.4(2 pim) |
BIGGAR 2 at 1:50 - #6 Ryker Barber for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Asher Haughn (AP) | 0 | 0 | 0 | 0.00 | |
51 | Mason Laprise | 0 | 0 | 0 | 0.00 |
52 | Teddy Ready | 0 | 0 | 0 | 0.00 |
53 | Cooper Duquette | 0 | 0 | 0 | 0.00 |
54 | Dayne Ternes | 0 | 0 | 0 | 2.00 |
55 | Brielle Brick | 0 | 0 | 0 | 0.00 |
56 | Anna Cullen | 0 | 0 | 0 | 0.00 |
57 | John Aitken | 0 | 0 | 0 | 0.00 |
59 | Maria Forsman | 0 | 0 | 0 | 0.00 |
60 | Leo Lehman | 0 | 0 | 0 | 0.00 |
61 | Charlotte Klarenbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | John Affleck | 0 | 0 | 0 | 0.00 |
6 | Ryker Barber | 0 | 0 | 0 | 2.00 |
7 | Regan Silvernagle | 0 | 0 | 0 | 0.00 |
8 | Cohen Hawkins | 0 | 0 | 0 | 0.00 |
9 | Caleb Silbernagel | 0 | 0 | 0 | 0.00 |
14 | Hannah Poletz | 0 | 0 | 0 | 0.00 |
16 | Nantan Ellis | 0 | 0 | 0 | 0.00 |
17 | Coulter Friesen | 0 | 0 | 0 | 0.00 |
21 | Weston Scott | 0 | 0 | 0 | 0.00 |
22 | Madilyn Danychuk | 0 | 0 | 0 | 0.00 |
27 | Beau Danychuk | 0 | 0 | 0 | 0.00 |
31 | Tate Argue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |