DODSLAND 2 | 8 |
KINDERSLEY 3 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 22, 2025 10:30 AM | Dodsland Rink | DODSLAND 2 | KINDERSLEY 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DODSLAND 2 | 0 | 0 | 0 | 0 |
KINDERSLEY 3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DODSLAND 2 | 0 | 0 | 0 | 0 |
KINDERSLEY 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DODSLAND 2 | -- |
KINDERSLEY 3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brenner Olson | 0 | 0 | 0 | 0.00 |
8 | Wade Kruesel | 0 | 0 | 0 | 0.00 |
9 | Ruby Robbie | 0 | 0 | 0 | 0.00 |
10 | Oliver Turk | 0 | 0 | 0 | 0.00 |
12 | Wally Anderson | 0 | 0 | 0 | 0.00 |
20 | Aksel Bennett | 0 | 0 | 0 | 0.00 |
21 | Ava Neumeier | 0 | 0 | 0 | 0.00 |
24 | Hope Roesch | 0 | 0 | 0 | 0.00 |
25 | Remi Blanchette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Talin Kenler | 0 | 0 | 0 | 0.00 |
38 | Carter Houston | 0 | 0 | 0 | 0.00 |
39 | Gabe Houle | 0 | 0 | 0 | 0.00 |
40 | Shaye Calkins | 0 | 0 | 0 | 0.00 |
41 | Connor Miller | 0 | 0 | 0 | 0.00 |
42 | Jaxon Becker | 0 | 0 | 0 | 0.00 |
43 | Kasey Brick | 0 | 0 | 0 | 0.00 |
47 | Jules Becker | 0 | 0 | 0 | 0.00 |
48 | Elijah Rousson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |