DODSLAND 1 | 11 |
KINDERSLEY 3 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 25, 2025 1:30 PM | Dodsland Rink | DODSLAND 1 | KINDERSLEY 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DODSLAND 1 | 0 | 0 | 0 | 0 |
KINDERSLEY 3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DODSLAND 1 | 0 | 0 | 0 | 0 |
KINDERSLEY 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DODSLAND 1 | -- |
KINDERSLEY 3 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
KINDERSLEY 3 at 14:40 - #40 Shaye Calkins for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hadley Bacon | 0 | 0 | 0 | 0.00 |
5 | Berklee Davis | 0 | 0 | 0 | 0.00 |
11 | Walter MacDonald | 0 | 0 | 0 | 0.00 |
13 | Jacob Seime | 0 | 0 | 0 | 0.00 |
14 | Olivia Palmier | 0 | 0 | 0 | 0.00 |
15 | Laturnus Everett | 0 | 0 | 0 | 0.00 |
16 | Russel Rohs | 0 | 0 | 0 | 0.00 |
17 | Jaxen Schoeler | 0 | 0 | 0 | 0.00 |
18 | Leah Olson | 0 | 0 | 0 | 0.00 |
19 | Emery Roesch | 0 | 0 | 0 | 0.00 |
20 | Kip Olson | 0 | 0 | 0 | 0.00 |
26 | Izzabelle Srigley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Holden Bosch (AP) | 0 | 0 | 0 | 0.00 | |
Leo Schmalzbauer (AP) | 0 | 0 | 0 | 0.00 | |
Thos Dales (AP) | 0 | 0 | 0 | 0.00 | |
37 | Talin Kenler | 0 | 0 | 0 | 0.00 |
39 | Gabe Houle | 0 | 0 | 0 | 0.00 |
40 | Shaye Calkins | 0 | 0 | 0 | 2.00 |
41 | Connor Miller | 0 | 0 | 0 | 0.00 |
42 | Jaxon Becker | 0 | 0 | 0 | 0.00 |
43 | Kasey Brick | 0 | 0 | 0 | 0.00 |
46 | Emilia Schmalzbauer | 0 | 0 | 0 | 0.00 |
47 | Jules Becker | 0 | 0 | 0 | 0.00 |
48 | Elijah Rousson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |