ROSETOWN | 21 |
LUCKY LAKE | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Feb. 23, 2025 2:30 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | ROSETOWN | LUCKY LAKE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN | 8 | 6 | 7 | 21 |
LUCKY LAKE | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROSETOWN | 0 | 0 | 0 | 0 |
LUCKY LAKE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROSETOWN | -- |
LUCKY LAKE | -- |
Period 1 |
---|
ROSETOWN at 4:30 - #4 Scott Winny for Cross Check Minor 8.2(2 pim) |
Period 2 |
LUCKY LAKE at 5:41 - #14 Max Williams for Rough Minor 6.7K(2 pim) |
ROSETOWN at 5:41 - #12 Foster Hayes for Rough Minor 6.7K(2 pim) |
LUCKY LAKE at 5:04 - #16 Ava Erickson for Cross Check Minor 8.2(2 pim) |
LUCKY LAKE at 3:39 - #10 Marshall Hermanson for Trip Minor 7.4(2 pim) |
Period 3 |
LUCKY LAKE at 19:05 - #10 Marshall Hermanson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mason Menei | 9 | 1 | 10 | 0.00 |
12 | Foster Hayes | 6 | 0 | 6 | 2.00 |
4 | Scott Winny | 2 | 1 | 3 | 2.00 |
9 | Asher Carlson | 1 | 1 | 2 | 0.00 |
19 | Layton Herring | 0 | 2 | 2 | 0.00 |
2 | Robbie Kadler | 1 | 0 | 1 | 0.00 |
14 | Parker Kadler | 1 | 0 | 1 | 0.00 |
16 | Graeden Craig | 1 | 0 | 1 | 0.00 |
5 | Bentley Opfergelt | 0 | 1 | 1 | 0.00 |
1 | Matt Winny | 0 | 0 | 0 | 0.00 |
3 | Felix Ledding | 0 | 0 | 0 | 0.00 |
7 | Beckham Wickett | 0 | 0 | 0 | 0.00 |
8 | Holden Levis | 0 | 0 | 0 | 0.00 |
11 | Hayden Wade | 0 | 0 | 0 | 0.00 |
15 | Walker Johb | 0 | 0 | 0 | 0.00 |
18 | Finn Cannon | 0 | 0 | 0 | 0.00 |
29 | Tyson Cowell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matt Winny | 60:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Marshall Hermanson | 1 | 0 | 1 | 4.00 |
11 | Olin Hermanson | 1 | 0 | 1 | 0.00 |
1 | Jace Houben | 0 | 0 | 0 | 0.00 |
2 | Piper Schury | 0 | 0 | 0 | 0.00 |
4 | Caddock Petrie | 0 | 0 | 0 | 0.00 |
7 | Nikki Smith | 0 | 0 | 0 | 0.00 |
8 | Oliver Odermatt | 0 | 0 | 0 | 0.00 |
9 | Rylee Ayles | 0 | 0 | 0 | 0.00 |
14 | Max Williams | 0 | 0 | 0 | 2.00 |
15 | Boden Lowe | 0 | 0 | 0 | 0.00 |
16 | Ava Erickson (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jace Houben | 60:00 | 21 | 72 | 51 | 0.71 |
Name |
---|
Ehren Hermanson |
Darcy Odermatt |
Jodi Schury |
Adam Smith |
Drake Herbert, Referee |
Griffin Hayes, Scorekeeper |
Hadley Wickett, Linesman |
Logan Stanek, Linesman |
William Fensom, Referee |