KYLE | 3 |
ROSETOWN | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 21, 2024 6:00 PM | Kyle Community Sports Centre | KYLE | ROSETOWN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KYLE | 0 | 0 | 3 | 3 |
ROSETOWN | 5 | 8 | 7 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KYLE | 0 | 0 | 0 | 0 |
ROSETOWN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KYLE | -- |
ROSETOWN | -- |
Period 1 |
---|
ROSETOWN at 10:40 - #12 Foster Hayes for Trip Minor 7.4(2 pim) |
Period 2 |
ROSETOWN at 18:32 - #4 Scott Winny for Trip Minor 7.4(2 pim) |
ROSETOWN at 11:41 - #5 Bentley Opfergelt for Trip Minor 7.4(2 pim) |
KYLE at 8:53 - #7 Ryder Fullerton for Trip Minor 7.4(2 pim) |
KYLE at 7:31 - #5 Barrett Moreside for Rough Minor 6.7K(2 pim) |
ROSETOWN at 7:31 - #16 Graeden Craig for Rough Minor 6.7K(2 pim) |
KYLE at 5:01 - #9 Ethan De Strake for Trip Minor 7.4(2 pim) |
KYLE at 4:24 - #10 Logan Binner for Trip Minor 7.4(2 pim) |
KYLE at 0:47 - #11 Garrett McDonald for Trip Minor 7.4(2 pim) |
ROSETOWN at 0:47 - #15 Walker Johb for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
KYLE at 14:10 - #14 Landon Gustavson for Body Contact Minor 6.2a / b(2 pim) |
ROSETOWN at 9:43 - #10 Mason Menei for Slash Minor 8.4(2 pim) |
ROSETOWN at 6:11 - #18 Finn Cannon for Trip Minor 7.4(2 pim) |
KYLE at 4:37 - #11 Garrett McDonald for Trip Minor 7.4(2 pim) |
KYLE at 0:18 - #11 Garrett McDonald for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mathias Dyrland | 2 | 0 | 2 | 0.00 |
14 | Landon Gustavson | 0 | 2 | 2 | 2.00 |
4 | LB Sander | 1 | 0 | 1 | 0.00 |
5 | Barrett Moreside | 0 | 1 | 1 | 2.00 |
2 | Laiken Potter | 0 | 0 | 0 | 0.00 |
7 | Ryder Fullerton | 0 | 0 | 0 | 2.00 |
9 | Ethan De Strake | 0 | 0 | 0 | 2.00 |
10 | Logan Binner | 0 | 0 | 0 | 2.00 |
11 | Garrett McDonald | 0 | 0 | 0 | 6.00 |
12 | Madelyn Schneider | 0 | 0 | 0 | 0.00 |
17 | Sawyer Dyrland | 0 | 0 | 0 | 0.00 |
29 | Deacon Howe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mason Menei | 12 | 0 | 12 | 2.00 |
12 | Foster Hayes | 3 | 3 | 6 | 2.00 |
4 | Scott Winny | 2 | 0 | 2 | 2.00 |
16 | Graeden Craig | 2 | 0 | 2 | 2.00 |
18 | Finn Cannon | 1 | 1 | 2 | 2.00 |
5 | Bentley Opfergelt | 0 | 2 | 2 | 2.00 |
15 | Walker Johb | 0 | 2 | 2 | 2.00 |
2 | Robbie Kadler | 0 | 1 | 1 | 0.00 |
7 | Beckham Wickett | 0 | 1 | 1 | 0.00 |
9 | Asher Carlson | 0 | 1 | 1 | 0.00 |
1 | Matt Winny | 0 | 0 | 0 | 0.00 |
8 | Holden Levis | 0 | 0 | 0 | 0.00 |
11 | Hayden Wade | 0 | 0 | 0 | 0.00 |
14 | Parker Kadler | 0 | 0 | 0 | 0.00 |
19 | Layton Herring | 0 | 0 | 0 | 0.00 |
29 | Tysin Cowell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |