LEADER | 8 |
KINDERSLEY 1 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 01, 2024 1:00 PM | Leader | LEADER | KINDERSLEY 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LEADER | 1 | 3 | 4 | 8 |
KINDERSLEY 1 | 3 | 4 | 6 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LEADER | 0 | 0 | 0 | 0 |
KINDERSLEY 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LEADER | -- |
KINDERSLEY 1 | -- |
Period 1 |
---|
LEADER at 17:49 - #7 Stef Esterhuizen for Trip Minor 7.4(2 pim) |
LEADER at 4:32 - #6 Theran Todd for Interference Minor 7.3(2 pim) |
LEADER at 0:58 - #4 Brett Smith for Interference Minor 7.3(2 pim) |
Period 2 |
KINDERSLEY 1 at 16:55 - #9 Nixon Hearn for Interference Minor 7.3(2 pim) |
Period 3 |
KINDERSLEY 1 at 16:32 - #6 Weston Sonmor for Rough Minor 6.7K(2 pim) |
KINDERSLEY 1 at 6:16 - #6 Weston Sonmor for Trip Minor 7.4(2 pim) |
LEADER at 2:57 - #19 Gavin Duchscherer for Trip Minor 7.4(2 pim) |
KINDERSLEY 1 at 0:11 - #9 Nixon Hearn for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Gavin Duchscherer | 5 | 2 | 7 | 2.00 |
7 | Stef Esterhuizen | 2 | 0 | 2 | 2.00 |
20 | Luke Feiffer | 0 | 2 | 2 | 0.00 |
10 | Deakon Christie | 1 | 0 | 1 | 0.00 |
8 | Cohen Strutt | 0 | 1 | 1 | 0.00 |
1 | Leo Beebe | 0 | 0 | 0 | 0.00 |
3 | Decker Feiffer | 0 | 0 | 0 | 0.00 |
4 | Brett Smith | 0 | 0 | 0 | 2.00 |
5 | Jocelyn Strutt | 0 | 0 | 0 | 0.00 |
6 | Theran Todd | 0 | 0 | 0 | 2.00 |
12 | Lincoln Bischoff | 0 | 0 | 0 | 0.00 |
29 | Bryson Martens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Carter Elliott | 4 | 1 | 5 | 0.00 |
9 | Nixon Hearn | 3 | 1 | 4 | 4.00 |
4 | Mannox Becker | 2 | 0 | 2 | 0.00 |
11 | Riley Leys | 1 | 0 | 1 | 0.00 |
13 | Bo Loerzel | 1 | 0 | 1 | 0.00 |
14 | Rolana Herbst | 1 | 0 | 1 | 0.00 |
15 | Boston Atkinson | 1 | 0 | 1 | 0.00 |
Dayne Ternes (AP) | 0 | 0 | 0 | 0.00 | |
3 | Kayn Weber | 0 | 0 | 0 | 0.00 |
6 | Weston Sonmor | 0 | 0 | 0 | 4.00 |
7 | Rowan O'Connor | 0 | 0 | 0 | 0.00 |
10 | Colby Orth | 0 | 0 | 0 | 0.00 |
12 | Kirk McKillop | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Grant Smith, Linesman |
Jordan Armstrong, Linesman |
Kylin Charnetski, Referee |
Reece Ehrman, Referee |