Eston | 3 |
Dodsland | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 03, 2023 5:30 PM | Eston Community Complex | Eston | Dodsland |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston | 1 | 0 | 2 | 3 |
Dodsland | 8 | 7 | 7 | 22 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston | 0 | 0 | 0 | 0 |
Dodsland | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston | -- |
Dodsland | -- |
Period 1 |
---|
Dodsland at 10:19 - #14 Lane Bacon for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Dodsland at 13:43 - #19 Carson Shepherd for Head Contact Double Minor 6.5b(4 pim) |
Dodsland at 10:42 - #4 Jett Shepherd for Rough Minor 6.7K(2 pim) |
Eston at 10:42 - #16 Robert Wallace for Rough Minor 6.7K(2 pim) |
Dodsland at 3:35 - #15 Cooper Feser for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Banks Lonnberg | 2 | 1 | 3 | 0.00 |
8 | Preston McLean | 0 | 2 | 2 | 0.00 |
9 | Declan Nash | 1 | 0 | 1 | 0.00 |
5 | Wayne Bernard | 0 | 0 | 0 | 0.00 |
6 | Jax Dressler | 0 | 0 | 0 | 0.00 |
7 | Rider Hartsook | 0 | 0 | 0 | 0.00 |
12 | Sam Mills | 0 | 0 | 0 | 0.00 |
13 | Eddie Aitken | 0 | 0 | 0 | 0.00 |
14 | Nya Andrew | 0 | 0 | 0 | 0.00 |
15 | Ali Mills | 0 | 0 | 0 | 0.00 |
16 | Robert Wallace | 0 | 0 | 0 | 2.00 |
22 | Marek McIvor | 0 | 0 | 0 | 0.00 |
24 | Chet Cumiskey | 0 | 0 | 0 | 0.00 |
27 | Griffen Oliphant | 0 | 0 | 0 | 0.00 |
31 | Chael Andrew (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Walker Moro | 6 | 1 | 7 | 0.00 |
15 | Cooper Feser | 5 | 2 | 7 | 2.00 |
4 | Jett Shepherd | 4 | 2 | 6 | 2.00 |
16 | Corbin Sittler | 4 | 2 | 6 | 0.00 |
14 | Lane Bacon | 1 | 1 | 2 | 2.00 |
9 | Lane Suter | 1 | 0 | 1 | 0.00 |
11 | Emerson Summach | 1 | 0 | 1 | 0.00 |
10 | Boone Blanchette | 0 | 1 | 1 | 0.00 |
18 | Kyler Bahm | 0 | 1 | 1 | 0.00 |
6 | Waylon MacLeod | 0 | 0 | 0 | 0.00 |
7 | Owen Rohs | 0 | 0 | 0 | 0.00 |
8 | Teagan Swan | 0 | 0 | 0 | 0.00 |
19 | Carson Shepherd | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Deegan Andrew, Linesman |
Hudson Mathers, Referee |
Kaz Tunall, Referee |