Dodsland | 9 |
Kindersley 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 17, 2022 12:30 PM | Kerrobert Memorial Arena | Dodsland | Kindersley 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dodsland | 1 | 3 | 5 | 9 |
Kindersley 2 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dodsland | 0 | 0 | 0 | 0 |
Kindersley 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dodsland | -- |
Kindersley 2 | -- |
Period 1 |
---|
Dodsland at 15:42 - #4 Jett Shepherd from #15 Cooper Feser |
Period 2 |
Dodsland at 19:10 - #17 Walker Moro from #16 Corbin Sittler |
Dodsland at 12:19 - #16 Corbin Sittler from #17 Walker Moro |
Dodsland at 8:06 - #11 Emerson Summach |
Period 3 |
Dodsland at 19:07 - #15 Cooper Feser |
Dodsland at 18:03 - #18 Kyler Bahm from #17 Walker Moro and #16 Corbin Sittler |
Dodsland at 14:33 - #14 Lane Bacon from #17 Walker Moro |
Kindersley 2 at 6:09 - #74 Landen Freeman from #11 Zaya Bothner |
Kindersley 2 at 4:50 - #74 Landen Freeman |
Dodsland at 1:17 - #17 Walker Moro from #16 Corbin Sittler |
Dodsland at 0:42 - #17 Walker Moro |
Period 1 |
---|
Kindersley 2 at 7:41 - #74 Landen Freeman for Trip Minor 7.4(2 pim) |
Period 2 |
Dodsland at 17:19 - #9 Lane Suter for Trip Minor 7.4(2 pim) |
Kindersley 2 at 9:20 - #11 Zaya Bothner for Trip Minor 7.4(2 pim) |
Dodsland at 7:30 - #19 Carson Shepherd for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Dodsland at 13:40 - #10 Boone Blanchette for Rough Minor 6.7K(2 pim) |
Kindersley 2 at 13:40 - #34 Lincoln Bitz for Rough Minor 6.7K(2 pim) |
Dodsland at 9:42 - #17 Walker Moro for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Walker Moro | 3 | 3 | 6 | 2.00 |
16 | Corbin Sittler | 1 | 3 | 4 | 0.00 |
15 | Cooper Feser | 1 | 1 | 2 | 0.00 |
4 | Jett Shepherd | 1 | 0 | 1 | 0.00 |
11 | Emerson Summach | 1 | 0 | 1 | 0.00 |
14 | Lane Bacon | 1 | 0 | 1 | 0.00 |
18 | Kyler Bahm | 1 | 0 | 1 | 0.00 |
6 | Waylon MacLeod | 0 | 0 | 0 | 0.00 |
7 | Owen Rohs | 0 | 0 | 0 | 0.00 |
8 | Teagan Swan | 0 | 0 | 0 | 0.00 |
9 | Lane Suter | 0 | 0 | 0 | 2.00 |
10 | Boone Blanchette | 0 | 0 | 0 | 2.00 |
19 | Carson Shepherd | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Owen Rohs | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Paige Feser |
Lindy MacLeod |
Jon Shepherd |
Eldon Summach |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Landen Freeman | 2 | 0 | 2 | 2.00 |
11 | Zaya Bothner | 0 | 1 | 1 | 2.00 |
8 | Keaton Schafer (AP) | 0 | 0 | 0 | 0.00 |
24 | Rhett Boisjoli | 0 | 0 | 0 | 0.00 |
25 | Kaden Schoff (AP) | 0 | 0 | 0 | 0.00 |
27 | Ethan Chambers | 0 | 0 | 0 | 0.00 |
29 | James Bews | 0 | 0 | 0 | 0.00 |
30 | Dexter Ward | 0 | 0 | 0 | 0.00 |
34 | Lincoln Bitz | 0 | 0 | 0 | 2.00 |
39 | Jaxen Sarada | 0 | 0 | 0 | 0.00 |
79 | Kaylee Bacon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Bacon |
Lori Freeman |
Brant Kohlman, Referee |
Dan Cholin, Linesman |
Jaxon Kwasney, Referee |