Kindersley Klippers | 4 |
Leader Flyers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Mar. 09, 2025 6:15 PM | Kindersley West Central Events Centre | Kindersley Klippers | Leader Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Klippers | 1 | 3 | 0 | 4 |
Leader Flyers | 0 | 5 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Klippers | 0 | 0 | 0 | 0 |
Leader Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley Klippers | -- |
Leader Flyers | -- |
Period 1 |
---|
Kindersley Klippers at 15:40 - #8 Landen Freeman |
Period 2 |
Leader Flyers at 14:32 - #9 Cashton Brautigam |
Kindersley Klippers at 9:57 - #8 Landen Freeman from #10 Sami Bews and #7 Ryden Adelman |
Kindersley Klippers at 7:20 - #23 Mason Down |
Leader Flyers at 5:48 - #4 Gabriel Prosser from #17 Luke Feiffer and #11 Gavin Duchscherer |
Kindersley Klippers at 2:42 - #22 Harper Peardon from #18 Jaxen Sarada and #9 Rhett Boisjoli |
Leader Flyers at 2:11 - #11 Gavin Duchscherer |
Leader Flyers at 1:31 - #13 Nole Lavallee from #15 Everlee Ausmus and #10 Ryker Tumbach |
Leader Flyers at 0:01 - #13 Nole Lavallee |
Period 3 |
Leader Flyers at 2:20 - #14 Keedin Napper |
Leader Flyers at 0:20 - #12 Conrad Prosser |
Period 1 |
---|
Kindersley Klippers at 0:52 - #11 Brody Schoff for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Kindersley Klippers at 14:00 - #23 Mason Down for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Landen Freeman | 2 | 0 | 2 | 0.00 |
22 | Harper Peardon | 1 | 0 | 1 | 0.00 |
23 | Mason Down | 1 | 0 | 1 | 2.00 |
7 | Ryden Adelman | 0 | 1 | 1 | 0.00 |
9 | Rhett Boisjoli | 0 | 1 | 1 | 0.00 |
10 | Sami Bews | 0 | 1 | 1 | 0.00 |
18 | Jaxen Sarada | 0 | 1 | 1 | 0.00 |
1 | Axel Entz | 0 | 0 | 0 | 0.00 |
2 | Hamilton Fullerton | 0 | 0 | 0 | 0.00 |
3 | Lincoln Bitz | 0 | 0 | 0 | 0.00 |
4 | Rhett Becker | 0 | 0 | 0 | 0.00 |
6 | Sam Coles | 0 | 0 | 0 | 0.00 |
11 | Brody Schoff | 0 | 0 | 0 | 2.00 |
16 | Declan Waddington | 0 | 0 | 0 | 0.00 |
20 | Kiedyn Jamieson | 0 | 0 | 0 | 0.00 |
24 | Weston McLean | 0 | 0 | 0 | 0.00 |
25 | Carter Finley | 0 | 0 | 0 | 0.00 |
27 | Cole Boisvert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Nole Lavallee | 2 | 0 | 2 | 0.00 |
11 | Gavin Duchscherer (AP) | 1 | 1 | 2 | 0.00 |
4 | Gabriel Prosser (AP) | 1 | 0 | 1 | 0.00 |
9 | Cashton Brautigam | 1 | 0 | 1 | 0.00 |
12 | Conrad Prosser | 1 | 0 | 1 | 0.00 |
14 | Keedin Napper | 1 | 0 | 1 | 0.00 |
10 | Ryker Tumbach | 0 | 1 | 1 | 0.00 |
15 | Everlee Ausmus | 0 | 1 | 1 | 0.00 |
17 | Luke Feiffer (AP) | 0 | 1 | 1 | 0.00 |
5 | Ethan Guckert | 0 | 0 | 0 | 0.00 |
8 | Vance Andreas | 0 | 0 | 0 | 0.00 |
16 | Connor Ehrman | 0 | 0 | 0 | 0.00 |
18 | Cooper Ausmus | 0 | 0 | 0 | 0.00 |
19 | Chase Wenzel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Jackson , Linesman |
Brian Watson , Ref |
Curtis Orth , Linesman |
Jack Thiessen , Ref |