U13 (Pee Wee) - Leader Flyers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Leader Flyers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Leader Flyers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 25 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Leader | Hi-Way 14 Hockey League - U11 (Atom) | 14 | 14 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2021-2022 Hi-Way 14 Hockey League Season | Leader | Hi-Way 14 Hockey League - U11 (Atom) | 14 | 14 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Leader Red | Hi-Way 14 Hockey League - U9 (Novice) | 8 | 12 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Leader Flyers | Napper, Keedin | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |