Biggar Nationals | 6 |
Unity Lazers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 19, 2023 1:45 PM | Biggar Jubilee Stadium | Biggar Nationals | Unity Lazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Biggar Nationals | 1 | 3 | 2 | 6 |
Unity Lazers | 4 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Biggar Nationals | 0 | 0 | 0 | 0 |
Unity Lazers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Biggar Nationals | -- |
Unity Lazers | -- |
Period 1 |
---|
Unity Lazers at 14:12 - #9 Liam Close from #7 Cutter Lewin and #11 Blake Lewis |
Unity Lazers at 13:15 - #37 Ryden Hoffman |
Unity Lazers at 3:40 - #7 Cutter Lewin from #17 Grayden Bellegarde |
Unity Lazers at 0:18 - #7 Cutter Lewin |
Biggar Nationals at 0:10 - #7 Breclan Gidluck |
Period 2 |
Unity Lazers at 13:19 - #17 Grayden Bellegarde from #7 Cutter Lewin |
Biggar Nationals at 6:57 - #21 Levi Barber |
Biggar Nationals at 4:25 - #14 Gavin Dorosh from #17 Ryder Lundberg |
Unity Lazers at 1:48 - #37 Ryden Hoffman from #9 Liam Close |
Biggar Nationals at 1:09 - #14 Gavin Dorosh from #10 Rowan Taylor |
Period 3 |
Biggar Nationals at 15:34 - #17 Ryder Lundberg from #14 Gavin Dorosh |
Unity Lazers at 11:32 - #7 Cutter Lewin from #11 Blake Lewis |
Unity Lazers at 10:46 - #9 Liam Close from #11 Blake Lewis |
Unity Lazers at 4:26 - #37 Ryden Hoffman from #12 Van Gieni |
Biggar Nationals at 2:08 - #21 Levi Barber from #11 Yadin Scott |
Period 1 |
---|
Biggar Nationals at 11:42 - #17 Ryder Lundberg for Body Contact Minor 6.2a / b(2 pim) |
Biggar Nationals at 9:27 - #8 Bryson Dearing for Rough Minor 6.7K(2 pim) |
Unity Lazers at 9:27 - #9 Liam Close for Rough Minor 6.7K(2 pim) |
Unity Lazers at 7:17 - #29 Weston Agar for Body Contact Minor 6.2a / b(2 pim) |
Biggar Nationals at 4:37 - #23 Myles Danychuk for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Unity Lazers at 10:44 - #12 Van Gieni for Hooking Minor 7.2(2 pim) |
Unity Lazers at 4:49 - #12 Van Gieni for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Unity Lazers at 9:58 - #14 Nash Rewerts for Trip Minor 7.4(2 pim) |
Biggar Nationals at 6:15 - #17 Ryder Lundberg for Cross Check Minor 8.2(2 pim) |
Unity Lazers at 6:04 - #9 Liam Close for Holding Minor 7.1(2 pim) |
Biggar Nationals at 5:05 - #9 Seamus Winsor for Head Contact Minor 6.5a(2 pim) |
Unity Lazers at 3:19 - #37 Ryden Hoffman for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Gavin Dorosh | 2 | 1 | 3 | 0.00 |
21 | Levi Barber | 2 | 0 | 2 | 0.00 |
17 | Ryder Lundberg | 1 | 1 | 2 | 4.00 |
7 | Breclan Gidluck | 1 | 0 | 1 | 0.00 |
10 | Rowan Taylor | 0 | 1 | 1 | 0.00 |
11 | Yadin Scott | 0 | 1 | 1 | 0.00 |
3 | Callan Ireland | 0 | 0 | 0 | 0.00 |
4 | Reid Steeg | 0 | 0 | 0 | 0.00 |
5 | Nixon Kappel | 0 | 0 | 0 | 0.00 |
6 | Dilynn Ireland | 0 | 0 | 0 | 0.00 |
8 | Bryson Dearing | 0 | 0 | 0 | 2.00 |
9 | Seamus Winsor | 0 | 0 | 0 | 2.00 |
12 | Dagen Gamble | 0 | 0 | 0 | 0.00 |
16 | Cruz Mundt | 0 | 0 | 0 | 0.00 |
22 | Eric Mundt | 0 | 0 | 0 | 0.00 |
23 | Myles Danychuk | 0 | 0 | 0 | 2.00 |
31 | Hayden Didyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hayden Didyk | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cutter Lewin | 3 | 2 | 5 | 0.00 |
37 | Ryden Hoffman | 3 | 0 | 3 | 2.00 |
9 | Liam Close | 2 | 1 | 3 | 4.00 |
11 | Blake Lewis | 0 | 3 | 3 | 0.00 |
17 | Grayden Bellegarde | 1 | 1 | 2 | 0.00 |
12 | Van Gieni | 0 | 1 | 1 | 4.00 |
1 | Lucas Partington | 0 | 0 | 0 | 0.00 |
14 | Nash Rewerts | 0 | 0 | 0 | 2.00 |
18 | Alex Sieben | 0 | 0 | 0 | 0.00 |
19 | Kody Walz | 0 | 0 | 0 | 0.00 |
21 | Makray Halter | 0 | 0 | 0 | 0.00 |
22 | Bryce Clarke | 0 | 0 | 0 | 0.00 |
23 | Kayden Kronberger | 0 | 0 | 0 | 0.00 |
29 | Weston Agar | 0 | 0 | 0 | 2.00 |
30 | Nathan Schumack | 0 | 0 | 0 | 0.00 |
31 | Wyatt Anderson | 0 | 0 | 0 | 0.00 |
32 | Hafford Elson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Partington | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Blake Hawkins, Referee |
Kennedy Sopczak, Referee |
Reid Silvernagle, Linesman |