U13 (Pee Wee) - Biggar Nationals
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | National Outlaws | Hi-Way 14 Hockey League - U15 (Bantam) | 1 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Biggar Nationals | Hi-Way 14 Hockey League - U13 (Pee Wee) | 3 | 22 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar Nationals | Hi-Way 14 Hockey League - U13 (Pee Wee) | 19 | 26 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2021-2022 Hi-Way 14 Hockey League Season | Biggar | Hi-Way 14 Hockey League - U11 (Atom) | 3 | 11 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Biggar Black | Hi-Way 14 Hockey League - U11 (Atom) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Biggar Black | Hi-Way 14 Hockey League - U9 (Novice) | 3 | 12 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2019 - 2020 HiWay 14 Hockey Season | Biggar/Wilkie Atom White | Hi-Way 14 Hockey League - U11 (Atom) | 3 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Biggar Nationals | Ireland, Callan | 22 | 1 | 2 | 3 | 0.14 | 0.05 | 0.09 | 0 | 0 | 0 | 30.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 7 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |