Unity Lazers | 6 |
Rosetown Mainline Redwings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 21, 2024 6:00 PM | Unity Community Centre | Unity Lazers | Rosetown Mainline Redwings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 3 | 3 | 0 | 6 |
Rosetown Mainline Redwings | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 0 | 0 | 0 | 0 |
Rosetown Mainline Redwings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unity Lazers | -- |
Rosetown Mainline Redwings | -- |
Period 1 |
---|
Unity Lazers at 17:04 (PP) - #29 Ethan Bertoia from #23 Daxon L'Heureux and #9 Brandt Gilbert |
Unity Lazers at 14:49 - #9 Brandt Gilbert from #15 Jake Hein and #23 Daxon L'Heureux |
Rosetown Mainline Redwings at 12:51 (PP) - #6 Kayden Hrycan from #10 Noah Gowen and #15 Mathew Morris |
Unity Lazers at 10:07 - #17 Dawson Rusk from #7 Colter Husch and #27 Nicholas Hein |
Period 2 |
Unity Lazers at 16:26 - #13 Joshua Delhommeau from #17 Dawson Rusk and #27 Nicholas Hein |
Unity Lazers at 15:03 - #23 Daxon L'Heureux from #19 Liam Benoit and #15 Jake Hein |
Unity Lazers at 4:56 - #27 Nicholas Hein from #11 Caden MacDonald and #14 Dominic Sieben |
Rosetown Mainline Redwings at 1:21 - #20 Dustin Moore from #6 Kayden Hrycan and #12 Jayce Rieger |
Period 3 |
Rosetown Mainline Redwings at 3:10 - #20 Dustin Moore from #18 Gregory McDonald and #10 Noah Gowen |
Period 1 |
---|
Rosetown Mainline Redwings at 18:17 - #3 Jhett Cross for Slash Minor 8.4(2 pim) |
Unity Lazers at 13:11 - #16 Rylan Fauth for Interference Minor 7.3(2 pim) |
Rosetown Mainline Redwings at 11:03 - #3 Jhett Cross for Trip Minor 7.4(2 pim) |
Rosetown Mainline Redwings at 11:03 - #3 Jhett Cross for Trip Minor 7.4(2 pim) |
Rosetown Mainline Redwings at 10:07 - #18 Gregory McDonald for Cross Check Minor 8.2(2 pim) |
Unity Lazers at 8:44 - #29 Ethan Bertoia for Boarding 6.2a(2 pim) |
Period 2 |
Rosetown Mainline Redwings at 11:38 - #3 Jhett Cross for Rough Minor 6.7K(2 pim) |
Rosetown Mainline Redwings at 9:41 - #10 Noah Gowen for Holding Minor 7.1(2 pim) |
Unity Lazers at 9:41 - #16 Rylan Fauth for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Rosetown Mainline Redwings at 15:20 - #22 Korbin Cross for Trip Minor 7.4(2 pim) |
Unity Lazers at 6:24 - #17 Dawson Rusk for Kneeing Minor 6.6a(2 pim) |
Unity Lazers at 6:24 - #17 Dawson Rusk for Kneeing Minor 6.6a(2 pim) |
Unity Lazers at 2:31 - #17 Dawson Rusk for Cross Check Minor 8.2(2 pim) |
Rosetown Mainline Redwings at 2:31 - #10 Noah Gowen for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Daxon L'Heureux | 1 | 2 | 3 | 0.00 |
27 | Nicholas Hein | 1 | 2 | 3 | 0.00 |
9 | Brandt Gilbert | 1 | 1 | 2 | 0.00 |
17 | Dawson Rusk | 1 | 1 | 2 | 6.00 |
15 | Jake Hein | 0 | 2 | 2 | 0.00 |
13 | Joshua Delhommeau | 1 | 0 | 1 | 0.00 |
29 | Ethan Bertoia | 1 | 0 | 1 | 2.00 |
7 | Colter Husch | 0 | 1 | 1 | 0.00 |
11 | Caden MacDonald | 0 | 1 | 1 | 0.00 |
14 | Dominic Sieben | 0 | 1 | 1 | 0.00 |
19 | Liam Benoit | 0 | 1 | 1 | 0.00 |
1 | Keegan Chibri | 0 | 0 | 0 | 0.00 |
10 | Rowdy Flicek | 0 | 0 | 0 | 0.00 |
12 | Mason LaClare | 0 | 0 | 0 | 0.00 |
16 | Rylan Fauth | 0 | 0 | 0 | 6.00 |
28 | Dawson Grant | 0 | 0 | 0 | 0.00 |
31 | Brody Ducherer | 0 | 0 | 0 | 0.00 |
35 | Ramsay Flicek | 0 | 0 | 0 | 0.00 |
40 | Canyon Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brody Ducherer | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Pearson Bast |
Pat Risling |
Curtis Sieben |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Dustin Moore | 2 | 0 | 2 | 0.00 |
6 | Kayden Hrycan | 1 | 1 | 2 | 0.00 |
10 | Noah Gowen | 0 | 2 | 2 | 4.00 |
12 | Jayce Rieger | 0 | 1 | 1 | 0.00 |
15 | Mathew Morris | 0 | 1 | 1 | 0.00 |
18 | Gregory McDonald | 0 | 1 | 1 | 2.00 |
1 | Graydon Cordes | 0 | 0 | 0 | 0.00 |
3 | Jhett Cross | 0 | 0 | 0 | 8.00 |
5 | Boyd Anderson | 0 | 0 | 0 | 0.00 |
8 | Rhett Cruse | 0 | 0 | 0 | 0.00 |
9 | Kobe Ptolemy | 0 | 0 | 0 | 0.00 |
14 | Ethan Armstrong | 0 | 0 | 0 | 0.00 |
21 | Kaden Hutchison | 0 | 0 | 0 | 0.00 |
22 | Korbin Cross (AP) | 0 | 0 | 0 | 2.00 |
24 | Cale Morris (AP) | 0 | 0 | 0 | 0.00 |
25 | Deklen Hawken (AP) | 0 | 0 | 0 | 0.00 |
26 | Channer Brown (AP) | 0 | 0 | 0 | 0.00 |
31 | Malcolm Ledding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Graydon Cordes | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Corey Gowen |
Dallas McDonald |
Greg Moore |
Carter Sieben, Linesman |
Dustin Gartner, Referee |
Mike Volk, Linesman |
Scott Gilbert, Referee |