U18 (Midget) - Unity Lazers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Unity Lazers | Hi-Way 14 Hockey League - U18 (Midget) | 18 | 7 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U18 (Midget) | 28 | 24 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Unity | Hi-Way 14 Hockey League - U15 (Bantam) | 18 | 12 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 |
2021-2022 Hi-Way 14 Hockey League Season | Unity Lazers | Hi-Way 14 Hockey League - U15 (Bantam) | 18 | 20 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Unity White (1) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 8 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019 - 2020 HiWay 14 Hockey Season | Unity Black | Hi-Way 14 Hockey League - U13 (Pee Wee) | 24 | 19 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 32.0 |
2018 - 2019 | Unity white | Hi-Way 14 Hockey League - U13 (Pee Wee) | 15 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
28 | Unity Lazers | Grant, Dawson | 24 | 11 | 6 | 17 | 0.71 | 0.46 | 0.25 | 2 | 0 | 0 | 8.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 2 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |