Eston Ramblers | 6 |
Kindersley Klippers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 4:00 PM | Eston Community Complex | Eston Ramblers | Kindersley Klippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Ramblers | 1 | 2 | 3 | 6 |
Kindersley Klippers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eston Ramblers | 0 | 0 | 0 | 0 |
Kindersley Klippers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eston Ramblers | -- |
Kindersley Klippers | -- |
Period 1 |
---|
Eston Ramblers at 13:08 - #23 Kalen Cocks from #17 George Myers |
Period 2 |
Eston Ramblers at 16:17 - #13 Hudson Mathers from #11 Avery Wilinski |
Eston Ramblers at 11:05 (SH) - #24 Alex Kleppe from #13 Hudson Mathers |
Period 3 |
Eston Ramblers at 19:24 (SH) - #24 Alex Kleppe from #9 Connor Strutt |
Eston Ramblers at 13:08 - #13 Hudson Mathers from #23 Kalen Cocks |
Eston Ramblers at 6:58 - #24 Alex Kleppe |
Period 1 |
---|
Kindersley Klippers at 19:19 - #51 Dolan Zander for Charging Minor 6.3(2 pim) |
Eston Ramblers at 4:29 - #24 Alex Kleppe for Interference Minor 7.3(2 pim) |
Eston Ramblers at 2:12 - #17 George Myers for Slash Minor 8.4(2 pim) |
Kindersley Klippers at 0:28 - #15 Dufault Cohen for Interference Minor 7.3(2 pim) |
Period 2 |
Kindersley Klippers at 13:26 - #11 Kitson Owen for Slash Minor 8.4(2 pim) |
Eston Ramblers at 11:27 - #17 George Myers for Interference Minor 7.3(2 pim) |
Eston Ramblers at 5:21 - #9 Connor Strutt for Unsportsmanlike(2 pim) |
Kindersley Klippers at 5:21 - #51 Dolan ZanderServed by #11 Kitson Owen for Cross Check Minor 8.2(2 pim) |
Kindersley Klippers at 5:21 - #51 Dolan Zander for Unsportsmanlike(2 pim) |
Eston Ramblers at 2:04 - #20 Emerson Knight for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Kindersley Klippers at 18:15 - #15 Dufault CohenServed by #12 Longtin Markus for Head Contact Major 6.5b / d(5 pim) |
Kindersley Klippers at 17:09 - #18 Severson Bennett for Unsportsmanlike(2 pim) |
Kindersley Klippers at 12:53 - #24 Perratt Chase for Ineligible Player |
Kindersley Klippers at 6:58 - #18 Severson Bennett for Spear Double Minor 8.5(4 pim) |
Eston Ramblers at 6:09 - Bench PenaltyServed by #22 Kazmin Tunall for Bench(2 pim) |
Kindersley Klippers at 6:09 - #51 Dolan Zander for Misconduct 4.5(10pim) |
Kindersley Klippers at 0:00 - #11 Kitson Owen for Match 4.8 / 6.1(5 pim) |
Eston Ramblers at 0:00 - #11 Avery Wilinski for Head Contact Major 6.5b / d(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Alex Kleppe | 3 | 0 | 3 | 2.00 |
13 | Hudson Mathers | 2 | 1 | 3 | 0.00 |
23 | Kalen Cocks | 1 | 1 | 2 | 0.00 |
9 | Connor Strutt (AP) | 0 | 1 | 1 | 2.00 |
11 | Avery Wilinski (AP) | 0 | 1 | 1 | 5.00 |
17 | George Myers | 0 | 1 | 1 | 4.00 |
1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
3 | Oakley Goheen | 0 | 0 | 0 | 0.00 |
5 | William Knight | 0 | 0 | 0 | 0.00 |
6 | Cruz Thome (AP) | 0 | 0 | 0 | 0.00 |
12 | Brodin Bayda | 0 | 0 | 0 | 0.00 |
16 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
18 | Jaxson Biermann | 0 | 0 | 0 | 0.00 |
19 | Deegan Andrew | 0 | 0 | 0 | 0.00 |
20 | Emerson Knight | 0 | 0 | 0 | 4.00 |
22 | Kazmin Tunall (AP) | 0 | 0 | 0 | 0.00 |
27 | Charlie Myers | 0 | 0 | 0 | 0.00 |
31 | Curtis Krenz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cam Roadhouse | 60:00 | 0 | 21 | 21 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Douglas Jett | 0 | 0 | 0 | 0.00 |
6 | Sackville Kale | 0 | 0 | 0 | 0.00 |
8 | Kipling Kaleb | 0 | 0 | 0 | 0.00 |
10 | Twin Vayden | 0 | 0 | 0 | 0.00 |
11 | Kitson Owen | 0 | 0 | 0 | 7.00 |
12 | Longtin Markus | 0 | 0 | 0 | 0.00 |
15 | Dufault Cohen | 0 | 0 | 0 | 7.00 |
16 | Bond Logan | 0 | 0 | 0 | 0.00 |
18 | Severson Bennett | 0 | 0 | 0 | 6.00 |
20 | Kozicki Tyler | 0 | 0 | 0 | 0.00 |
21 | Carter Preston | 0 | 0 | 0 | 0.00 |
22 | Smith Carson | 0 | 0 | 0 | 0.00 |
24 | Perratt Chase | 0 | 0 | 0 | 2.00 |
26 | Greschner Kingston | 0 | 0 | 0 | 0.00 |
27 | Holland Nathan | 0 | 0 | 0 | 0.00 |
28 | Gonzalez Javier | 0 | 0 | 0 | 0.00 |
31 | Fortin Carson | 0 | 0 | 0 | 0.00 |
51 | Dolan Zander | 0 | 0 | 0 | 16.00 |
81 | Douglas Max | 0 | 0 | 0 | 0.00 |
91 | Kosolofski Dayson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Douglas Jett | 60:00 | 6 | 31 | 25 | 0.81 |
Name |
---|
Brian Watson, Linesman |
Colby Watson, Referee |
Levi Hamilton, Linesman |
Travis Darling, Referee |