U18 (Midget) - Eston Ramblers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 6 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 6 | 22 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Eston | Hi-Way 14 Hockey League - U15 (Bantam) | 6 | 26 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
2021-2022 Hi-Way 14 Hockey League Season | Eston Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 6 | 18 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Eston Peewee Ramblers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 6 | 19 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-17 | Eston | Hi-Way 14 Hockey League - U9 (Novice) | 6 | 20 | 18 | 9 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 20.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Eston Ramblers | Thome, Cruz | 6 | 0 | 1 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 4.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |