Rosetown Redwings | 5 |
Kindersley Klippers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 04, 2025 7:30 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Redwings | Kindersley Klippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rosetown Redwings | 1 | 0 | 4 | 5 |
Kindersley Klippers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rosetown Redwings | 0 | 0 | 0 | 0 |
Kindersley Klippers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rosetown Redwings | -- |
Kindersley Klippers | -- |
Period 1 |
---|
Kindersley Klippers at 18:40 - #20 Kozicki Tyler from #19 Wielgosz Gavin and #27 Holland Nathan |
Rosetown Redwings at 2:22 - #18 GREGORY MCDONALD from #7 SAM ELLIS |
Period 2 |
Kindersley Klippers at 9:16 - #91 Kosolofski Dayson |
Period 3 |
Rosetown Redwings at 18:32 - #12 JAYCE RIEGER from #3 JHETT CROSS |
Rosetown Redwings at 15:42 - #10 NOAH GOWEN from #17 SAWYER SPENCE and #5 BOYD ANDERSON |
Rosetown Redwings at 9:55 - #17 SAWYER SPENCE from #10 NOAH GOWEN |
Rosetown Redwings at 5:04 - #16 ALEX PHILLIPS |
Period 1 |
---|
No Penalties |
Period 2 |
Kindersley Klippers at 18:15 - #27 Holland Nathan for Cross Check Minor 8.2(2 pim) |
Rosetown Redwings at 8:58 - #17 SAWYER SPENCE for Interference Minor 7.3(2 pim) |
Kindersley Klippers at 4:18 - #19 Wielgosz Gavin for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | NOAH GOWEN | 1 | 1 | 2 | 0.00 |
17 | SAWYER SPENCE | 1 | 1 | 2 | 2.00 |
12 | JAYCE RIEGER | 1 | 0 | 1 | 0.00 |
16 | ALEX PHILLIPS | 1 | 0 | 1 | 0.00 |
18 | GREGORY MCDONALD | 1 | 0 | 1 | 0.00 |
3 | JHETT CROSS | 0 | 1 | 1 | 0.00 |
5 | BOYD ANDERSON | 0 | 1 | 1 | 0.00 |
7 | SAM ELLIS | 0 | 1 | 1 | 0.00 |
1 | GRAYDON CORDES | 0 | 0 | 0 | 0.00 |
2 | KORBIN CROSS | 0 | 0 | 0 | 0.00 |
4 | ELLIOT MOURRE | 0 | 0 | 0 | 0.00 |
8 | RHETT CRUSE | 0 | 0 | 0 | 0.00 |
11 | ISAAC LAMMERS | 0 | 0 | 0 | 0.00 |
14 | DEKLAN HAWKEN | 0 | 0 | 0 | 0.00 |
15 | ETHAN ARMSTRONG | 0 | 0 | 0 | 0.00 |
20 | CASEY SOMERVILLE | 0 | 0 | 0 | 0.00 |
21 | CALE MORRIS | 0 | 0 | 0 | 0.00 |
22 | SONNY SPEIR | 0 | 0 | 0 | 0.00 |
31 | MALCOLM LEDDING | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | MALCOLM LEDDING | 60:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kozicki Tyler | 1 | 0 | 1 | 0.00 |
91 | Kosolofski Dayson | 1 | 0 | 1 | 0.00 |
19 | Wielgosz Gavin | 0 | 1 | 1 | 2.00 |
27 | Holland Nathan | 0 | 1 | 1 | 2.00 |
1 | Douglas Jett | 0 | 0 | 0 | 0.00 |
6 | Sackville Kale | 0 | 0 | 0 | 0.00 |
7 | Brotzel Wyatt | 0 | 0 | 0 | 0.00 |
8 | Kipling Kaleb | 0 | 0 | 0 | 0.00 |
12 | Longtin Markus | 0 | 0 | 0 | 0.00 |
14 | Holland Jayden | 0 | 0 | 0 | 0.00 |
15 | Dufault Cohen | 0 | 0 | 0 | 0.00 |
16 | Bond Logan | 0 | 0 | 0 | 0.00 |
21 | Carter Preston | 0 | 0 | 0 | 0.00 |
22 | Smith Carson | 0 | 0 | 0 | 0.00 |
23 | Moen Dawson | 0 | 0 | 0 | 0.00 |
24 | Perratt Chase | 0 | 0 | 0 | 0.00 |
26 | Greschner Kingston | 0 | 0 | 0 | 0.00 |
71 | Norberg Levi | 0 | 0 | 0 | 0.00 |
81 | Douglas Max | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Douglas Jett | 60:00 | 5 | 45 | 40 | 0.89 |
Name |
---|
No Officials Entered |