U18 (Midget) - Rosetown Redwings
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Rosetown Redwings | Hi-Way 14 Hockey League - U18 (Midget) | 14 | 7 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Rosetown | Hi-Way 14 Hockey League - U15 (Bantam) | 14 | 25 | 29 | 19 | 48 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 75.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Rosetown | Hi-Way 14 Hockey League - U15 (Bantam) | 14 | 18 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2021-2022 Hi-Way 14 Hockey League Season | Rosetown1 (Cross) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 20 | 35 | 2 | 37 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 50.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Rosetown 1 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 - 2020 HiWay 14 Hockey Season | Rosetown Atom | Hi-Way 14 Hockey League - U11 (Atom) | 14 | 24 | 72 | 10 | 82 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 54.0 |
2019 - 2020 HiWay 14 Hockey Season | Rosetown | Hi-Way 14 Hockey League - U13 (Pee Wee) | 11 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Rosetown Redwings | HAWKEN, DEKLAN | 7 | 4 | 1 | 5 | 0.71 | 0.57 | 0.14 | 2 | 0 | 0 | 6.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |