Unity Lazers | 3 |
Wilkie/Biggar National Outlaws | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 15, 2023 6:00 PM | Unity Community Centre | Unity Lazers | Wilkie/Biggar National Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 2 | 1 | 0 | 3 |
Wilkie/Biggar National Outlaws | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 0 | 0 | 0 | 0 |
Wilkie/Biggar National Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unity Lazers | -- |
Wilkie/Biggar National Outlaws | -- |
Period 1 |
---|
Unity Lazers at 16:27 - #7 Colter Husch from #19 Hudson Bretzer and #21 Wyatt Clarke |
Wilkie/Biggar National Outlaws at 9:22 - #10 Cole Bannerman from #15 Carter Wakelin |
Wilkie/Biggar National Outlaws at 7:42 - #6 Holden Clark from #19 Zac Hango and #2 Josh Tatton |
Wilkie/Biggar National Outlaws at 4:02 - #14 Grayson Kirilenko from #2 Josh Tatton and #4 Kaden Braun |
Unity Lazers at 3:37 - #27 Austin Gerein |
Period 2 |
Wilkie/Biggar National Outlaws at 14:13 - #19 Zac Hango |
Unity Lazers at 7:26 - #19 Hudson Bretzer |
Period 3 |
Wilkie/Biggar National Outlaws at 8:24 - #9 Vlad McTavish from #4 Kaden Braun |
Wilkie/Biggar National Outlaws at 5:11 - #2 Josh Tatton from #6 Holden Clark and #14 Grayson Kirilenko |
Period 1 |
---|
Wilkie/Biggar National Outlaws at 16:01 - #6 Holden Clark for Interference Minor 7.3(2 pim) |
Unity Lazers at 4:17 - #19 Hudson Bretzer for Boarding 6.2a(2 pim) |
Period 2 |
Unity Lazers at 17:02 - #13 Josh Delhommeau for Hooking Minor 7.2(2 pim) |
Unity Lazers at 9:06 - #17 Kaden Ducherer for Interference Minor 7.3(2 pim) |
Unity Lazers at 6:12 - #17 Kaden Ducherer for Boarding 6.2a(2 pim) |
Wilkie/Biggar National Outlaws at 1:17 - #9 Vlad McTavish for Interference Minor 7.3(2 pim) |
Period 3 |
Unity Lazers at 15:31 - #17 Kaden Ducherer for Interference Minor 7.3(2 pim) |
Wilkie/Biggar National Outlaws at 3:01 - #2 Josh Tatton for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hudson Bretzer | 1 | 1 | 2 | 2.00 |
7 | Colter Husch | 1 | 0 | 1 | 0.00 |
27 | Austin Gerein | 1 | 0 | 1 | 0.00 |
21 | Wyatt Clarke | 0 | 1 | 1 | 0.00 |
6 | Kelsey Kratchmer | 0 | 0 | 0 | 0.00 |
9 | Tobi Heitt | 0 | 0 | 0 | 0.00 |
11 | Rylan Fauth (AP) | 0 | 0 | 0 | 0.00 |
12 | Tristin Sherwood | 0 | 0 | 0 | 0.00 |
13 | Josh Delhommeau | 0 | 0 | 0 | 2.00 |
17 | Kaden Ducherer | 0 | 0 | 0 | 6.00 |
18 | Josh Vermeulen | 0 | 0 | 0 | 0.00 |
20 | Logan Middleton | 0 | 0 | 0 | 0.00 |
23 | Dawson Grant (AP) | 0 | 0 | 0 | 0.00 |
24 | Gabriel Weber | 0 | 0 | 0 | 0.00 |
29 | Ethan Bertoia | 0 | 0 | 0 | 0.00 |
30 | Noah Gumpinger | 0 | 0 | 0 | 0.00 |
31 | Shea Berger | 0 | 0 | 0 | 0.00 |
40 | Canyon Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Noah Gumpinger | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Pearson Bast |
Kim Berger |
Jere Berger |
Kevin Bretzer |
Shaun Kratchmer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Josh Tatton | 1 | 2 | 3 | 2.00 |
6 | Holden Clark | 1 | 1 | 2 | 2.00 |
14 | Grayson Kirilenko | 1 | 1 | 2 | 0.00 |
19 | Zac Hango | 1 | 1 | 2 | 0.00 |
4 | Kaden Braun | 0 | 2 | 2 | 0.00 |
9 | Vlad McTavish | 1 | 0 | 1 | 2.00 |
10 | Cole Bannerman | 1 | 0 | 1 | 0.00 |
15 | Carter Wakelin | 0 | 1 | 1 | 0.00 |
1 | Kaden Cholin | 0 | 0 | 0 | 0.00 |
3 | Logan Johnson | 0 | 0 | 0 | 0.00 |
7 | Jeremy Tebb | 0 | 0 | 0 | 0.00 |
11 | Luke Myszczyszyn | 0 | 0 | 0 | 0.00 |
12 | Kaiden Falcon | 0 | 0 | 0 | 0.00 |
16 | Reid Bleier | 0 | 0 | 0 | 0.00 |
17 | Byron Ochs | 0 | 0 | 0 | 0.00 |
18 | Hunter Sittler | 0 | 0 | 0 | 0.00 |
30 | Tyler Keller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaden Cholin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Blake Bannerman |
Skye Braun |
Darren Hango |
Blake Wakelin |
Curtis Sieben, Linesman |
Dan Feser, Linesman |
Dave Weber, Official Scorer |
Linden Wells, Referee |
Scott Gilbert, Referee |